Skip to content
Updated Duty Roster 14/12/14
| February | |
| Steven | Mackay |
| Nick | kodomichalos |
| Luke | Woods |
| Wayne | Elder |
| Marcus | Vowels |
| Kendall | Mcmaster |
| Cynthia | Trevallion |
| Julie | Holden |
| Josh | Henry |
| Tony | McGowan |
| Julie | Dart |
| Christopher | Vince |
| Stephen | Moore |
| Ken | Price |
| |
| August/March | |
| Brett | Camm |
| Tony | Tedesco |
| John | Taylor |
| Darryl | Callaghan |
| Ollie | Whistler |
| Annette | Sampson |
| Ben | Cupitt |
| Rick | O'Shea |
| Kristina | O'Shea |
| Merryn | Truskett |
| Jemma | Dart |
| Mitchell | Stahlhut |
| Bill | Stahlhut |
| Stephen | Moore |
| Nicole | Rattenbury |
| |
| September/April | |
| Robert | Moore |
| Louise | Heywood |
| Sue | Anfruns |
| Linda | Clarke |
| Scott | Rankin |
| Matt | Lewis |
| Glynis | Kuipers |
| Tim | O'Shea |
| Margaret | O'Shea |
| David | Walker |
| Rod | Rose |
| Aaron | Lauder |
| Jo | Lauder |
| Kylie | Stewart |
| |
| October/May | |
| Mandy | Meredith |
| Kate | Manderson |
| Paul | Coombes |
| Jackie | Grosvenor |
| Sharon | Patrick |
| Rhianon | Roulstone |
| Diana | Crossland |
| Taj | Winkler |
| Raimund | Winkler |
| Trevor | Matthews |
| Katie | Winkworth |
| Ian | Hamilton |
| Kye | Hayman |
| Chris | Stubbs |
| |
| November/June | |
| Michael | Crossland |
| Darren | Atkinson |
| Brooke | Crossland |
| Tibor | Slezak |
| James | Dixon |
| Kathy | Cupitt |
| paul | callaghan |
| Joshua | Winkler |
| Louise | Winkler |
| janelle | prout |
| Tim | Oconnell |
| Mark | Bagnall |
| Ashley | Hale |
| |
| |
| December/July | |
| Tony | Lim |
| Allison | Dillon |
| Kathy | Lewis |
| Geoffrey | Lewis |
| Neil | Galletly |
| Matt | Forster |
| Rachel | Lewis |
| Natalie | Moore |
| Zachary | Stahlhut |
| Colleen | Stahlhut |
| Stephen | Crossman |
| Kim | Domazar |
| Bill | Frazer |