Skip to content
| Position | Name | Time | Class | Gender Position |
| Half Marathon |
| 2 | Matt LEWIS (175) | 01:16:16 | Open (2) | Male (2) |
| 23 | Padraki O'Sullivan (782) | 01:29:37 | 30-39 (13) | Male (20) |
| 75 | Mark BAGNALL (14) | 01:43:47 | 40-49 (14) | Male (55) |
| 93 | Robert DUFFY (86) | 01:48:34 | 50-59 (11) | Male (66) |
| 115 | Tracey EMERTON (95) | 01:52:16 | 30-39 (22) | Female (37) |
| 228 | Debbie WATSON (378) | 02:11:37 | 50-59 (6) | Female (124) |
| Teams |
| 2 | Tri hards (365) | 01:28:47 | Team (1) | Mixed (1)
|
| 11 | Team Tri-Hards (355) | 01:37:01 | Team (3) | Mixed (3) |
| 5k |
| 3 | Steve CROSSMAN (436) | 00:17:46 | 30-39 (1) | Male (3) |
| 7 | Ben Moore (747) | 00:19:24 | 30-39 (2) | Male (6) |
| 32 | Pam HENRY (483) | 00:23:27 | 30-39 (3) | Female (8) |
| 50 | Heidi Jervis (745) | 00:24:50 | 10-14 (7) | Female (15) |
| 100 | Kylie STEWART (593) | 00:29:15 | 40-49 (4) | Female (48) |
| 2k |
| 84 | Will Roulstone (846) | 00:15:30 | Open (37) | Male (37) |
| 85 | Rhianon Roulstone (845) | 00:15:30 | Open (48) | Female (48) |