Congratulations to all club members who raced over the weekend at the Run with the Wind at Tarago, and the Nepean Triathlon at Penrith.
| Nepean Triathlon | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Enticer | |||||||||
| 1 | Bronwyn ROSE (#752) | 00:47:52 | 40+ (7) | Female (29) | 00:07:30 | 00:01:33 | 00:21:50 | 00:01:03 | 00:15:56 |
| Standard | |||||||||
| 1 | Brooklyn HENRY (#230) | 01:33:54 | 14-19 (1) | Male (4) | 00:12:33 | 00:00:44 | 00:46:15 | 00:00:32 | 00:33:47 |
| 2 | Rob RICHARDS (#415) | 02:02:36 | 45-49 (8) | Male (84) | 00:18:14 | 00:01:47 | 00:48:35 | 00:01:46 | 00:52:13 |
| Run With The Wind | |||||||||
| 10K | |||||||||
| 19 | Jessica ROSSKELLY (#651) | 00:51:06 | 40-49 (1) | Female (5) | |||||
| 28 | Paul Thomson (#725) | 00:53:53 | 40-49 (4) | Male (22) | |||||
| 21.1K | |||||||||
| 29 | Jackie LYONS (#842) | 02:16:52 | 40-49 (5) | Female (7) | |||||
| 34 | Abigail PIERCE (#853) | 02:20:22 | 20-29 (1) | Female (9) | |||||

