SHORT COURSE
| Eddie Stewart | 29:26 | |
| Sean Oaten | 30:05 | |
| Pete Dooley | 30:18 | |
| Chelsea Oaten | 33:19 | |
| Bruce Presland | 33:59 | |
| Renae Watkins | 36:23 | |
| Marcus Vowels | 38:49 |
SHORT COURSE WITH 2 BIKE LAPS
| Mark Stewart | DNF | |
| Paul Coombes | 1:00:01 |
LONG COURSE
| Mitchell Brown | 45:59 | |
| Hugh Harrison | 46:41 | |
| Jon Schol | 47:15 | |
| Tim O’Shea | 48:52 | |
| Bill Stahlhut | 48:57 | |
| Ashley Hale | 50:52 | |
| Tim O’Connell | 51:26 | |
| Matt Lewis | 51:33 | |
| Luke Harden | 51:43 | |
| David Edwards | 52:15 | |
| Jack Stewart | 53:48 | |
| Tony Lim | 57:11 | |
| Kylie Stewart | 1:04:24 |
