Well done everyone! Another great morning at Iluka.
| Long Course | |||
|---|---|---|---|
| Josh | Henry | 48:46:00 | |
| Jeremy | Sutton | 55:16:00 | |
| Aaron | Lauder | 56:17:00 | |
| Annette | Sampson | 57:08:00 | |
| David | Walker | 59:01:00 | |
| Kendall | McMaster | 59:45:00 | |
| Marg | O'Shea | 1:24:17 | |
| Allison | Dillon | 1:03:53 | 1 lap second run |
| Paul | Coombes | 41:40:00 | bike only |
| Short Course | |||
| Mark | Stewart | 34:51:00 | |
| Brooke | Crossland | 36:11:00 | |
| Alice | Lauder | 37:10:00 | |
| Lily | Lauder | 37:10:00 | |
| Geoff | Lewis | 37:58:00 | |
| Kathy | Lewis | 44:47:00 | |
| Ann | Swinbourne | 45:44:00 | |
| Linda | Clarke | 45:59:00 | |
| Andrew | Wilkinson | 45:16:00 | 2 laps of bike |
| Graeme | Watson | 54:43:00 | 2 laps of bike |
