Many thanks to our volunteers who helped out with marshalling – especially Kathy Cupitt who travelled down from the Southern Highlands! Welcome to new participant Paddy O’Sullivan and welcome back to the Stauntons – especially Mel who is a real talent in the making. Next training session is on July 19 – hope to see lots of members there.
| LONG COURSE | ||||
|---|---|---|---|---|
| Zac Sue | 50:09 | |||
| Jobn Schol | 52:40 | |||
| Tim O'Connell | 53:02 | |||
| Paddy O'Sullivan | 54:30 | |||
| Kendall McMaster | 59:28 | |||
| Rod Rose | 59:29 | |||
| Neil Galletly | 1:01:25 | |||
| Deb Watson | 1:04:24 | |||
| Kylie Stewart | 1:04:52 | (2 laps 2nd run) | ||
| Arthur Watson | 1:04:59 | (2 laps 2nd run) | ||
| Marg O'Shea | 37:33 | (4 laps run only) | ||
| Paul Coombes | 49:23 | (bike only) | ||
| SHORT COURSE | ||||
| Mel & Damo Staunton | 38:42 | |||
| Rick O'Shea | 47:55 | |||
