Long Course
| Name | Time |
|---|---|
| Jon Schol | 51:15 |
| Damo Staunton | 51:37 |
| Darryl Callaghan | 57:13 |
| Rod Rose | 61:22 |
| Paul Coombes (Ride Only) | 43:50 |
| Kristina O’Shea (1 lap run) | 50:17 |
Short Course
| Name | Time |
|---|---|
| Lily Murdoch | 34:07 |
| Melanie Staunton | 35:58 |
| Mandy Meredith | 38:09 |
| Glynis Kuipers | 38:55 |
| Rick O’Shea | 44:37 |















