A great turn for the club’s group training session. A choppy sea greeted the swimmers and everyone made the tough conditions, for first timers to the Iluka, it is not usually like that. Riders had a crosswind to contend with, unfortunately no tailwind. Only protection from the wind was during the run.
Thanks to the fantastic efforts of Elisha and Marty Bell, 15 juniors had a go at either the short or long course. Thanks to the adults who helped out.
Seniors
| Name | Distance | Time |
|---|---|---|
| Annette Sampson | Full | 1:07:24 |
| Elisha Bell | Full | 1:01:05 |
| Bronwyn Rose | Full | 1:25:35 |
| Abbey Lewis | Full | 1:03:14 |
| Kendall Mcmaster | Full 1 lap run | 1:02:00 |
| Ellis Gentle | Full | 1:18:47 |
| Mandy Meredith | Full 2 laps run | 1:04:40 |
| Kelly Surek | Full, 1 lap bike, run | 43: 26 |
| Rod Rose | Full, 1 lap run | 55: 5 |
| Rob Richards | Full | 59: 52 |
Juniors
| Name | Time |
|---|---|
| Miller Bell | 17:49 |
| Winter Bell | 23:05 |
| Audrey Surek | 18:22 |
| Pippa Surek | 22:20 |
| Elsie Walker | 24:23 |
| George Walker | 18:15 |
| Lucas Moore | 17:34 |
| Ashton Moore | 16:52 |
| Beau Cudmore | 19:08 |
| Saxton Parsons | 17:03 |
| Erika Hilton | 20:20 |
| Skye Hilton | 22:18 |
| Indiana Sutton | 18:21 |
| Evie | 23:06 |
| Charlie | 24:39 |
























