Husky Long Course
POS | NAME (#) | TIME | CATEG (POS) | GENDER (POS) | SWIM | T1 | CYCLE | T2 | RUN |
---|---|---|---|---|---|---|---|---|---|
45 | Matt LEWIS (13) | 04:19:16 | Open (20) | Male (41) | 00:33:42 | 00:01:38 | 02:16:13 | 00:00:54 | 01:26:47 |
56 | Josh HENRY (224) | 04:22:39 | 35-39 (7) | Male (50) | 00:28:52 | 00:02:15 | 02:16:59 | 00:01:20 | 01:33:12 |
64 | Bill STAHLHUT (427) | 04:25:41 | 50-54 (4) | Male (58) | 00:32:10 | 00:03:00 | 02:23:44 | 00:01:31 | 01:25:14 |
78 | Paddy O'SULLIVAN (781) | 04:29:23 | 30-34 (7) | Male (71) | 00:27:50 | 00:01:39 | 02:23:00 | 00:01:26 | 01:35:27 |
80 | Brett CAMM (285) | 04:29:45 | 45-49 (5) | Male (73) | 00:31:01 | 00:02:54 | 02:20:52 | 00:01:08 | 01:33:49 |
116 | Damian MASON (121) | 04:37:52 | Prem (11) | Male (107) | 00:36:45 | 00:02:55 | 02:19:28 | 00:01:48 | 01:36:54 |
117 | Stephen CROSSMAN (664) | 04:37:58 | 25-29 (12) | Male (108) | 00:32:15 | 00:01:27 | 02:15:21 | 00:01:19 | 01:47:33 |
181 | Ashley HALE (93) | 04:47:08 | Prem (17) | Male (166) | 00:36:39 | 00:02:19 | 02:27:58 | 00:01:05 | 01:39:06 |
182 | James DIXON (80) | 04:47:09 | Prem (18) | Male (167) | 00:40:51 | 00:02:46 | 02:19:32 | 00:02:08 | 01:41:51 |
233 | Luke HARDEN (680) | 04:55:35 | 20-24 (8) | Male (212) | 00:39:40 | 00:01:48 | 02:16:11 | 00:01:32 | 01:56:22 |
354 | Tracey PEACOCK (136) | 05:10:07 | Prem (1) | Female (38) | 00:37:11 | 00:03:20 | 02:38:55 | 00:01:51 | 01:48:48 |
452 | Scott RANKIN (141) | 05:23:41 | Prem (50) | Male (397) | 00:36:46 | 00:02:53 | 02:36:47 | 00:01:58 | 02:05:14 |
502 | Louise HEYWOOD (521) | 05:31:47 | 50-54 (1) | Female (66) | 00:40:47 | 00:02:14 | 02:45:02 | 00:01:14 | 02:02:28 |
514 | Renae WATKINS (503) | 05:32:55 | 40-44 (15) | Female (70) | 00:48:14 | 00:03:37 | 02:42:08 | 00:02:13 | 01:56:41 |
515 | Kendall MCMASTER (407) | 05:33:05 | 55-59 (10) | Male (445) | 00:34:42 | 00:03:38 | 02:41:41 | 00:01:45 | 02:11:17 |
526 | David WALKER (349) | 05:35:40 | 45-49 (52) | Male (449) | 00:39:00 | 00:03:51 | 02:36:25 | 00:02:49 | 02:13:34 |
529 | Tony LIM (397) | 05:36:06 | 65-69 (3) | Male (451) | 00:37:41 | 00:02:55 | 02:49:25 | 00:01:40 | 02:04:23 |
699 | Harry DAVIS (884) | 06:10:48 | 40-44 (109) | Male (555) | 00:41:49 | 00:04:13 | 03:10:54 | 00:02:58 | 02:10:52 |
784 | Natalie MOORE (829) | 07:23:49 | Athena (1) | Female (186) | 00:51:48 | 00:03:52 | 03:19:30 | 00:03:57 | 03:04:40 |
DNF | Tim OCONNELL (126) | Prem | Male | 00:33:43 | 00:02:24 | 02:22:20 | 00:01:17 |
Teams
13 | TEAM TOUR DE CURE | 4:26:07 | Teams (7) | Male (7) | 0:37:37 | 0:01:04 | 2:26:01 | 0:01:09 | 1:20:15 |
---|---|---|---|---|---|---|---|---|---|
25 | TEAM NOWRA TOYOTA | 4:42:28 | Teams (11) | Mixed (11) | 0:31:24 | 0:01:14 | 2:28:43 | 0:01:08 | 1:39:58 |
120 | TEAM TRISEXUAL | 5:55:47 | Teams (69) | Mixed (69) | 0:45:09 | 0:01:38 | 3:18:03 | 0:01:18 | 1:49:38 |
148 | TERRIFIC TURTLES | 6:50:33 | Teams (35) | Female (35) | 0:53:41 | 0:01:37 | 3:15:48 | 0:01:11 | 2:38:15 |