Wow! How lucky are we to have a festival like Big Husky right here in our own backyard! It was truly awesome to see so many JB Tri members competing, supporting one another, and enjoying the buzz.
Our sport is a tough one. With 3 disciplines and variable conditions in all three, there’s probably no such thing as the “perfect race”. Triathlon is about turning up to race with the energy and mental toughness required to deal with whatever the day throws at you.
We saw plenty of that on the weekend but you guys were amazing. Everyone’s results are at the end of this email and photos are on Facebook and the website. Please let us know if you have photos to add or if we’ve missed anyone.
A few highlights and a couple of commiserations.
- First, a huge thank you to everyone who volunteered on the bike aid station. It proved a tougher gig than expected with both Steve Collins and Wendy Read being taken out by cyclists. Steve has injured his arm – we hope it’s not serious and he has a speedy recovery. For those of us racing, it was a huge boost to see all your friendly faces on the course and to hear the cheers. Thank you!
- Really bad luck for Matt Lewis who had to withdraw from the Ultimate after he ran into some nails that someone had scattered on Woollamia Rd. Matt picked up 17 and another pro-rider about 8. We’re glad neither of them were badly hurt.
- How amazing was it to see Rob Duffy complete his 20th Husky long course with an age group win and for those of us around, to be able to welcome him through the finish chute with a JB Tri Club victory arch. No one deserves it more. The video is on our Facebook page for those who missed it.
- Kudos to all the first-timers who did their first tri or stepped up in distance. At the risk of missing someone, let’s acknowledge Greg Duncan, Keira Forster, and Kelie Clarke (first Sprint), and Rachel Marsden and Sally Martin (first Classic). Also Corrine Austin who came out to Iluka last week and did her first Sprint on Saturday.
- And finally congrats to everyone who made the podium, scored a PB, or just finished with a huge smile and sense of achievement. Special mention to Elisha Bell who was 5th overall in Saturday’s massive women’s Sprint and, last but by no means least, Daryl Read who won the male division in the mind-blowingly long Ultra which ran over four days finishing with the Ultimate Tri on Sunday.
| Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| OCEAN SWIMS | |||||||||
| 500 METRES | |||||||||
| 50 | Liz TYLER | 0:15:25 | 60-69 (3) | Female  (29) | |||||
| 1000M | |||||||||
| 5 | Matt LEWIS | 0:14:01 | 30-39 (1) | Male  (5) | |||||
| 31 | Aimee CARLIN | 0:17:36 | 20-29 (3) | Female  (5) | |||||
| 47 | Rob RICHARDS | 0:18:49 | 50-59 (5) | Male  (31) | |||||
| 54 | Luke HEALY | 0:19:43 | 50-59 (6) | Male  (33) | |||||
| 91 | Annette SAMPSON | 0:22:26 | 60-69 (1) | Female  (37) | |||||
| 133 | Tony LIM | 0:25:53 | 70-79 (1) | Male  (68) | |||||
| SUPERSPRINT | |||||||||
| Pos | Name | Time | Cat. | Gen. | Swim | T1 | Cycle | T2 | Run |
| 7 | Timothy OCONNELL | 0:30:27 | 50-59 (1) | Male  (7) | 0:03:27 | 0:01:36 | 0:15:18 | 0:01:21 | 0:08:46 |
| 39 | Catherine SECOMBE | 0:35:52 | 50-59 (1) | Female  (10) | 0:04:14 | 0:01:54 | 0:17:21 | 0:01:43 | 0:10:42 |
| 84 | Mandy MEREDITH | 0:37:48 | 70-74 (1) | Female  (27) | 0:04:23 | 0:02:08 | 0:16:51 | 0:01:58 | 0:12:29 |
| 88 | Miller BELL | 0:37:59 | 12-13 (7) | Female  (30) | 0:03:34 | 0:02:07 | 0:21:02 | 0:01:13 | 0:10:05 |
| 106 | Lucy MCGOWAN | 0:39:12 | 30-39 (6) | Female  (38) | 0:04:48 | 0:02:11 | 0:20:26 | 0:01:29 | 0:10:19 |
| 239 | Stephen COLLINS | 0:44:30 | 60-69 (11) | Male  (124) | 0:04:15 | 0:03:34 | 0:19:42 | 0:03:08 | 0:13:53 |
| 285 | Liz TYLER | 0:46:08 | 60-69 (10) | Female  (146) | 0:05:35 | 0:02:22 | 0:22:49 | 0:02:13 | 0:13:11 |
| 336 | Maggie FRAWLEY | 0:49:00 | 50-59 (24) | Female  (184) | 0:06:14 | 0:04:11 | 0:21:40 | 0:03:31 | 0:13:26 |
| SUPERSPRINT RELAY | |||||||||
| 13 | TEAM Team Liam | 0:50:55 | Relay | Mixed | 0:04:45 | 0:02:48 | 0:26:34 | 0:02:19 | 0:14:31 |
| SPRINT - MALE | |||||||||
| Pos | Name | Time | Cat. | Gen. | Swim | T1 | Cycle | T2 | Run |
| 85 | Jeremy JONES | 1:20:34 | 25-29 (15) | Male  (85) | 0:12:49 | 0:02:55 | 0:41:59 | 0:01:17 | 0:21:36 |
| 270 | Chris STUBBS | 1:29:57 | 55-59 (13) | Male  (270) | 0:13:34 | 0:03:56 | 0:42:10 | 0:01:35 | 0:28:44 |
| 448 | Rodney CROUCH | 1:37:10 | Clyde (14) | Male  (448) | 0:16:39 | 0:03:42 | 0:41:24 | 0:02:09 | 0:33:18 |
| 453 | Benjamin CUPITT | 1:37:34 | 25-29 (72) | Male  (453) | 0:15:55 | 0:02:53 | 0:48:04 | 0:01:51 | 0:28:53 |
| 577 | Nathan DWYER | 1:44:44 | 45-49 (48) | Male  (577) | 0:16:48 | 0:04:05 | 0:48:27 | 0:02:51 | 0:32:37 |
| 654 | Greg DUNCAN | 1:52:14 | 45-49 (54) | Male  (654) | 0:20:52 | 0:05:34 | 0:47:59 | 0:03:00 | 0:34:52 |
| 682 | Nick BACCHUS | 1:56:53 | 50-54 (49) | Male  (682) | 0:16:54 | 0:04:13 | 0:50:23 | 0:02:50 | 0:42:35 |
| 709 | Will BLESSING | 2:05:59 | 75-79 (3) | Male  (709) | 0:22:20 | 0:06:11 | 0:53:29 | 0:03:40 | 0:40:20 |
| SPRINT - FEMALE | |||||||||
| Pos | Name | Time | Cat. | Gen. | Swim | T1 | Cycle | T2 | Run |
| 5 | Elisha BELL | 1:18:40 | 40-44Â (2) | 67 | 0:13:15 | 0:02:18 | 0:38:35 | 0:01:37 | 0:22:56 |
| 229 | Keira FORSTER | 1:40:13 | 14-15Â (4) | 740 | 0:17:00 | 0:02:21 | 0:48:51 | 0:01:44 | 0:30:19 |
| 289 | Kelie CLARKE | 1:43:40 | 50-54Â (20) | 853 | 0:20:04 | 0:03:28 | 0:45:14 | 0:02:04 | 0:32:52 |
| 503 | Wendy READ | 2:07:07 | 50-54Â (37) | 1216 | 0:34:43 | 0:05:02 | 0:46:08 | 0:02:51 | 0:38:24 |
| ULTIMATE | |||||||||
| Pos | Name | Time | Cat. | Gen. | Swim | T1 | Cycle | T2 | Run |
| 92 | Daryl READ | 5:05:27 | 50-54 (5) | Male  (77) | 0:32:41 | 0:02:56 | 2:44:42 | 0:01:45 | 1:43:25 |
| 150 | Jessica ROSSKELLY | 5:23:21 | 45-49 (2) | Female  (22) | 0:35:04 | 0:03:17 | 2:40:42 | 0:02:15 | 2:02:04 |
| 189 | Jackie LYONS | 5:36:53 | 45-49 (3) | Female  (29) | 0:35:55 | 0:02:57 | 2:49:39 | 0:02:27 | 2:05:58 |
| 223 | Scott RANKIN | 5:45:56 | 50-54 (15) | Male  (190) | 0:35:30 | 0:02:57 | 2:58:28 | 0:02:15 | 2:06:48 |
| 261 | Bill STAHLHUT | 6:00:27 | 60-64 (5) | Male  (220) | 0:33:37 | 0:04:56 | 2:57:32 | 0:03:35 | 2:20:50 |
| 295 | Robert DUFFY | 6:15:11 | 65-69 (1) | Male  (245) | 0:39:02 | 0:03:48 | 3:01:18 | 0:01:55 | 2:29:10 |
| 340 | Ben DUNCAN | 6:45:38 | 45-49 (24) | Male  (277) | 0:39:18 | 0:04:57 | 3:26:28 | 0:05:09 | 2:29:48 |
| ULTIMATE RELAY | |||||||||
| 7 | TEAM Getting Back Into It (#67) | 5:04:58 | Relay | Mixed (4) | 0:35:31 | 0:02:06 | 2:22:30 | 0:01:41 | 2:03:12 |
| CLASSIC | |||||||||
| 119 | Rob RICHARDS | 3:03:02 | Clydes (1) | Male  (109) | 0:15:55 | 0:03:25 | 1:44:14 | 0:02:54 | 0:56:37 |
| 479 | Tony LIM | 3:32:17 | 70-74 (3) | Male  (387) | 0:18:17 | 0:05:15 | 2:05:11 | 0:04:11 | 0:59:26 |
| 569 | Rachel MARSDEN | 3:41:11 | 45-49 (11) | Female  (123) | 0:21:34 | 0:03:09 | 2:12:23 | 0:02:08 | 1:02:00 |
| 604 | Tabea BAUFELDT | 3:45:14 | 40-44 (7) | Female  (138) | 0:23:22 | 0:04:20 | 2:12:02 | 0:02:51 | 1:02:41 |
| 741 | Sally MARTIN | 4:03:47 | 55-59 (5) | Female  (197) | 0:22:42 | 0:05:13 | 2:21:55 | 0:03:21 | 1:10:38 |
| CLASSIC RELAY | |||||||||
| 5 | TEAM Team Keeping it Real | 2:57:24 | Relay | Mixed (2) | 0:17:33 | 0:02:11 | 1:46:31 | 0:01:11 | 0:50:00 |
| AQUABIKE | |||||||||
| 4 | Luke HEALY | 2:00:21 | 50-59 (1) | Male  (4) | 0:16:58 | 0:03:21 | 1:40:04 | ||
| 13 | David PARLE | 2:09:06 | 50-59 (5) | Male  (12) | 0:16:00 | 0:02:43 | 1:50:25 | ||
| 60 | Annette SAMPSON | 2:34:58 | 60-69 (4) | Female  (20) | 0:20:52 | 0:03:34 | 2:10:33 | ||
| 81 | Ken PRICE | 2:50:32 | 70-79 (2) | Male  (52) | 0:23:39 | 0:04:58 | 2:21:56 |

















































