What a brilliant weekend of racing! From Miller Bell’s 3rd place in her first SuperSprint on Saturday to Matt Lewis taking out overall honours in the Standard on Sunday, JB Tri Club members were out on course smiling, toughing out the conditions, and showing just how good our local club can be.
Congratulations to everyone who raced – including Robbo and Warwick who made the trek to Queensland for the Noosa triathlon. Our number crunchers reckon we’ve probably earned the maximum 30 points to kick off this year’s Interclub Series. But even more importantly, it was great to see so many JB athletes on the course and all supporting and encouraging one another. That’s what makes a good club great!
Full results and well done again.
Super Sprint
| Pos | Name | Time | Category (Pos) | Gender (Pos) | Swim | T1 | Cycle | T2 | Run |
| 1 | Miller BELL (#12) | 00:40:51 | 12-13 (3) | Female (38) | 00:04:01 | 00:01:56 | 00:22:32 | 00:01:08 | 00:11:12 |
Sprint
| Pos | Name | Time | Category (Pos) | Gender (Pos) | Swim | T1 | Cycle | T2 | Run |
| 1 | Jacob LIPARI (#261) | 01:07:15 | 20-24 (1) | Male (3) | 00:12:21 | 00:01:09 | 00:32:32 | 00:01:17 | 00:19:54 |
| 2 | Elisha BELL (#20) | 01:19:43 | 40-44 (2) | Female (4) | 00:13:28 | 00:02:12 | 00:40:01 | 00:01:23 | 00:22:37 |
| 3 | Bill STAHLHUT (#421) | 01:19:44 | 60-64 (3) | Male (28) | 00:14:37 | 00:02:16 | 00:37:41 | 00:01:23 | 00:23:44 |
| 4 | Sile CROWE (#94) | 01:21:10 | 50-54 (1) | Female (5) | 00:14:29 | 00:01:57 | 00:39:33 | 00:01:26 | 00:23:43 |
| 5 | Scott RANKIN (#361) | 01:22:02 | 50-54 (5) | Male (37) | 00:15:11 | 00:01:55 | 00:39:13 | 00:01:28 | 00:24:13 |
| 6 | James DIXON (#118) | 01:24:31 | 50-54 (6) | Male (48) | 00:15:25 | 00:03:11 | 00:38:53 | 00:01:51 | 00:25:09 |
| 7 | Ozzy ROSE (#374) | 01:29:11 | 16-19 (4) | Male (87) | 00:17:37 | 00:02:12 | 00:43:06 | 00:01:52 | 00:24:22 |
| 8 | Rod ROSE (#373) | 01:29:27 | 70-74 (1) | Male (89) | 00:18:23 | 00:01:48 | 00:41:54 | 00:01:49 | 00:25:30 |
| 9 | Tamara SHIRVINGTON (#399) | 01:37:03 | 40-44 (4) | Female (57) | 00:20:03 | 00:03:00 | 00:44:05 | 00:01:45 | 00:28:08 |
| 10 | Rachel MARSDEN (#275) | 01:39:06 | 45-49 (4) | Female (65) | 00:18:19 | 00:02:22 | 00:48:07 | 00:01:30 | 00:28:46 |
| 11 | Nick BACCHUS (#11) | 01:44:53 | 50-54 (10) | Male (196) | 00:18:11 | 00:03:23 | 00:44:55 | 00:01:48 | 00:36:35 |
| 12 | Bronwyn ROSE (#375) | 01:53:17 | 40-44 (12) | Female (141) | 00:18:59 | 00:03:20 | 00:56:16 | 00:02:44 | 00:31:57 |
Standard
| Pos | Name | Time | Cat. | Gen. | Swim | T1 | Cycle | T2 | Run |
| 1 | Matt LEWIS (#935) | 2:01:00 | 30-34 (1) | Male (1) | 0:21:37 | 0:01:22 | 0:58:58 | 0:00:58 | 0:38:03 |
| 79 | Jackie LYONS (#943) | 2:41:53 | 40-44 (1) | Female (7) | 0:30:30 | 0:02:04 | 1:16:16 | 0:01:47 | 0:51:14 |
| 89 | Wes CAMPBELL (#746) | 2:43:32 | 55-59 (4) | Male (81) | 0:26:45 | 0:02:47 | 1:19:57 | 0:01:48 | 0:52:14 |
| 96 | Jessica ROSSKELLY (#1040) | 2:44:49 | 45-49 (3) | Female (9) | 0:31:39 | 0:02:00 | 1:17:30 | 0:01:19 | 0:52:17 |
| 124 | David PARLE (#1006) | 2:49:39 | 50-54 (11) | Male (111) | 0:27:31 | 0:02:36 | 1:21:50 | 0:02:20 | 0:55:21 |
| 155 | Chris STUBBS (#1076) | 2:52:48 | 55-59 (9) | Male (138) | 0:28:34 | 0:03:23 | 1:19:11 | 0:01:54 | 0:59:44 |
| 202 | Robert DUFFY (#813) | 2:59:22 | 60-64 (3) | Male (178) | 0:33:48 | 0:03:42 | 1:21:16 | 0:01:48 | 0:58:46 |
| 214 | Annette SAMPSON (#1045) | 3:00:57 | 60-64 (1) | Female (29) | 0:34:32 | 0:03:31 | 1:25:16 | 0:02:06 | 0:55:30 |
| 245 | Tony LIM (#936) | 3:07:37 | 70-74 (1) | Male (208) | 0:36:36 | 0:04:39 | 1:26:03 | 0:03:06 | 0:57:12 |
| 320 | Natalie MORT (#975) | 3:26:57 | 60-64 (2) | Female (69) | 0:40:10 | 0:04:17 | 1:37:21 | 0:02:32 | 1:02:34 |
Aqua Bike
| Pos | Name | Time | Category (Pos) | Gender (Pos) | Swim | T1 | Cycle | T2 | Run |
| 1 | Luke HEALY (#1204) | 01:41:01 | 50-54 (1) | Male (2) | 00:27:23 | 00:02:32 | 01:11:05 | | |
| 2 | Timothy O'CONNELL (#1208) | 01:44:51 | 50-54 (2) | Male (3) | 00:27:07 | 00:01:47 | 01:15:55 | | |
| 3 | Mandy MEREDITH (#1222) | 01:56:26 | 65-69 (1) | Female (3) | 00:34:10 | 00:02:44 | 01:19:31 | | |
| 4 | Stephen COLLINS (#1229) | 02:21:43 | 65-69 (2) | Male (14) | 00:36:08 | 00:08:16 | 01:37:19 | | |
Noosa Triathlon
| Pos | Name | Time | Category (Pos) | Gender (Pos) | Swim | T1 | Cycle | T2 | Run |
| 1 | Rob RICHARDS (#5359) | 02:21:05 | AUS | | 439 | Male (391) | 00:23:38 | 00:03:19 | 01:02:04 | 00:02:27 |
| 2 | Warwick FREEMAN (#6031) | 02:34:12 | AUS | | 1228 | Male (1081) | 00:25:05 | 00:04:03 | 01:09:22 | 00:03:38 |
Half Marathon
| Pos | Name | Time | Overall Pos | Gender (Pos) |
| 4 | Ming LEUNG (#1607) | 01:42:45 | 140 | Male (124) |