
Swim
POS | NAME (#) | TIME | CATEG (POS) | GENDER (POS) | SWIM |
13 | Zachary SUE (153) | 00:13:28 | 20-29 (5) | Male (10) | 00:13:28 |
14 | Matt Lewis (169) | 00:13:30 | 20-29 (6) | Male (11) | 00:13:30 |
23 | Brooklyn Henry (173) | 00:14:13 | U15 (4) | Male (20) | 00:14:13 |
28 | Freya Robinson-Mills (211) | 00:14:40 | U15 (2) | Female (6) | 00:14:40 |
37 | Steve Crossman (165) | 00:15:16 | 20-29 (7) | Male (27) | 00:15:16 |
39 | Paddy O'SULLIVAN (260) | 00:15:23 | 30-39 (6) | Male (29) | 00:15:23 |
42 | Brent CALDERON (105) | 00:15:32 | 40-49 (6) | Male (31) | 00:15:32 |
78 | Tracey PEACOCK (70) | 00:17:17 | 30-39 (5) | Female (27) | 00:17:17 |
87 | Allison DILLON (23) | 00:17:32 | 40-49 (5) | Female (32) | 00:17:32 |
161 | Mandy MEREDITH (61) | 00:20:07 | 60+ (4) | Female (73) | 00:20:07 |
191 | Sonja Hammond (224) | 00:21:48 | 40-49 (17) | Female (93) | 00:21:48 |
Enticer
Pos | Name (#) | Time | Categ (Pos) | Gender (Pos) | Swim | T1 | Cycle | T2 | Run |
20 | Brooklyn Henry (637) | 00:30:40 | 12-13 (5) | Male (13) | 00:02:47 | 00:02:06 | 00:16:54 | | 00:30:40 |
70 | Ian Kielly (555) | 00:35:45 | 40-49 (6) | Male (44) | 00:05:45 | 00:03:27 | 00:14:53 | 00:01:29 | 00:10:10 |
78 | Chelsea Pascoe (110) | 00:36:12 | 12-13 (7) | Female (28) | 00:03:16 | 00:02:38 | 00:20:48 | 00:00:42 | 00:08:47 |
106 | Claudia De Rooy (86) | 00:37:14 | 12-13 (11) | Female (38) | 00:03:13 | 00:02:03 | 00:19:37 | 00:01:17 | 00:11:02 |
347 | Jane Hird (266) | 00:44:13 | Race Ya Mate (5) | Female (192) | 00:04:53 | 00:03:02 | 00:22:09 | 00:01:05 | 00:13:02 |
494 | Erika Missingham (279) | 00:51:36 | Race Ya Mate (10) | Female (313) | 00:04:57 | 00:04:13 | 00:26:15 | 00:01:29 | 00:14:39 |
Sprint
Pos | Name (#) | Time | Categ (Pos) | Gender (Pos) | Swim | T1 | Cycle | T2 | Run |
5 | Matt Lewis (568) | 01:02:19 | 20-24 (2) | Male (5) | 00:10:18 | 00:00:30 | 00:32:50 | 00:00:39 | 00:18:01 |
6 | Luisa Moroff (1150) | 01:11:03 | 20-24 (2) | Female (6) | 00:12:19 | 00:01:31 | 00:35:10 | 00:01:08 | 00:20:53 |
23 | Daniel Wells (373) | 01:06:35 | 30-34 (3) | Male (23) | 00:11:09 | 00:00:30 | 00:35:03 | 00:00:49 | 00:19:02 |
78 | Brett Camm (407) | 01:13:30 | 50-54 (6) | Male (78) | 00:11:59 | 00:00:50 | 00:37:41 | 00:01:13 | 00:21:45 |
180 | Darryl Callaghan (97) | 01:19:03 | 45-49 (23) | Male (180) | 00:13:20 | 00:00:34 | 00:39:45 | 00:00:59 | 00:24:23 |
208 | Mark Bagnall (87) | 01:20:22 | 45-49 (25) | Male (208) | 00:13:27 | 00:00:37 | 00:41:28 | 00:01:17 | 00:23:31 |
212 | David Walker (153) | 01:20:27 | 45-49 (27) | Male (212) | 00:13:33 | 00:00:42 | 00:39:24 | 00:01:27 | 00:25:18 |
219 | Chris Stubbs (148) | 01:20:35 | 45-49 (28) | Male (219) | 00:12:43 | 00:00:35 | 00:41:02 | 00:00:57 | 00:25:17 |
266 | Rod Rose (486) | 01:22:32 | 60-64 (4) | Male (266) | 00:14:49 | 00:00:42 | 00:40:29 | 00:01:05 | 00:25:25 |
326 | Matt Forster (27) | 01:24:52 | 40-44 (39) | Male (326) | 00:12:35 | 00:00:41 | 00:40:49 | 00:01:23 | 00:29:22 |
467 | Ken Price (660) | 01:31:47 | 65-69 (4) | Male (467) | 00:14:58 | 00:00:54 | 00:41:25 | 00:01:53 | 00:32:35 |
503 | Tony Mcgowan (466) | 01:34:33 | 60-64 (9) | Male (503) | 00:15:22 | 00:00:42 | 00:44:54 | 00:01:23 | 00:32:10 |
529 | Kim Domazar (720) | 01:47:26 | 40-44 (79) | Female (529) | 00:18:49 | 00:03:23 | 00:49:29 | 00:02:42 | 00:33:00 |
556 | Joe Johnstone (449) | 01:37:49 | 55-59 (14) | Male (556) | 00:15:40 | 00:00:40 | 00:52:10 | 00:01:11 | 00:28:06 |
618 | Will Blessing (401) | 01:47:58 | 65-69 (10) | Male (618) | 00:18:51 | 00:00:42 | 00:54:21 | 00:02:45 | 00:31:19 |
Srt | Natalie Moore (972) | | Athenas | Female | 00:28:25 | 00:05:23 | 00:58:55 | 00:02:36 | 00:54:13 |
Teams |
50 | Team 198 (1450) | 01:34:52 | Teams (15) | Male (15) | 00:16:27 | 00:02:00 | 00:47:02 | 00:01:54 | 00:27:28 |
Fun Run
Pos | Name (#) | Time | Categ (Pos) | Gender (Pos) | T2 | Run |
26 | Annette SAMPSON (96) | 00:46:37 | 50-59 (2) | Female (6) | 00:00:39 | 00:18:01 |
Long Course
Pos | Name (#) | Time | Categ (Pos) | Gender (Pos) | Swim | T1 | Cycle | T2 | Run |
247 | Tony Tedesco (395) | 04:59:02 | 40-44 (47) | Male (227) | 00:39:18 | 00:03:30 | 02:30:17 | 00:01:56 | 01:43:58 |
278 | Bill Stahlhut (1040) | 05:02:50 | 55-59 (6) | Male (255) | 00:32:32 | 00:02:18 | 02:40:03 | 00:02:35 | 01:45:20 |
309 | Robert Duffy (980) | 05:06:36 | 55-59 (8) | Male (280) | 00:33:40 | 00:02:54 | 02:37:38 | 00:01:52 | 01:50:29 |
424 | James Dixon (836) | 05:24:17 | 40-44 (81) | Male (373) | 00:39:52 | 00:03:11 | 02:33:19 | 00:02:08 | 02:05:46 |
441 | Louise Heywood (477) | 05:27:02 | 50-54 (6) | Female (54) | 00:41:30 | 00:02:33 | 02:39:30 | 00:01:26 | 02:02:01 |
481 | Tony Lim (1007) | 05:32:20 | 65-69 (5) | Male (418) | 00:34:33 | 00:02:21 | 02:50:31 | 00:02:11 | 02:02:43 |
667 | Petia Williams (455) | 06:11:20 | 30-34 (21) | Female (133) | 00:41:19 | 00:04:47 | 02:52:09 | 00:02:05 | 02:30:58 |
Long Course Team
Pos | Name (#) | Time | Categ (Pos) | Gender (Pos) | Swim | T1 | Cycle | T2 | Run |
7 | Team Pelican & Friends (1161) | 04:15:16 | Teams (4) | Male (4) | 00:25:02 | 00:01:08 | 02:21:21 | 00:01:00 | 01:26:43 |
36 | Team Wynter Bell (1249) | 04:47:22 | Teams (17) | Mixed (17) | 00:30:25 | 00:01:12 | 02:38:59 | 00:01:07 | 01:35:38 |
45 | Team Trans Tasman Duo (1241) | 04:59:45 | Teams (22) | Mixed (22) | 00:28:14 | 00:01:34 | 02:42:40 | 00:01:19 | 01:45:57 |
77 | Team Fast Threesome (1112) | 05:17:26 | Teams (10) | Female (10) | 00:30:56 | 00:01:42 | 02:40:30 | 00:01:09 | 02:03:08 |
69 | Team Gazza & The Girls (1203) | 05:11:51 | Teams (35) | Mixed (35) | 00:30:32 | 00:01:21 | 02:35:30 | 00:01:23 | 02:03:04 |
NSW All Schools Triathlon
POS | NAME (#) | TIME | CATEG (POS) | GENDER (POS) | SWIM | CYCLE | RUN |
Junior |
1 | Brooklyn HENRY (380) | 00:39:23 | CIS (1) | Male (1) | 00:05:49 | 00:19:33 | 00:14:00 |
44 | Freya ROBINSON-MILLS (543) | 00:45:40 | CCC (4) | Female (12) | 00:05:55 | 00:22:20 | 00:17:24 |
88 | Chelsea PASCOE (536) | 00:49:20 | CIS (13) | Female (27) | 00:06:34 | 00:25:55 | 00:16:50 |
Intermediate |
177 | Zachary STAHLHUT (197) | 01:26:41 | GOV (18) | Male (94) | 00:16:38 | 00:36:47 | 00:33:15 |
Senior |
6 | Troy WHITTINGTON (51) | 01:07:11 | GOV (3) | Male (6) | 00:10:51 | 00:34:16 | 00:22:03 |