| Long Course | |||||||||
| Tim | O'Shea | 0:47:29 | |||||||
| Nathan | Miller | 0:48:01 | |||||||
| Jarrod | Boyd | 0:48:45 | |||||||
| Greg | Lavelle | 0:51:16 | |||||||
| Matt | Lewis | 0:51:35 | |||||||
| Lachlan | Hand | 0:53:15 | |||||||
| Tegan | Davies | 0:56:29 | |||||||
| Aaron | Lauder | 0:57:39 | |||||||
| Annette | Sampson | 0:58:04 | |||||||
| Matthew | Brunton | 0:59:05 | |||||||
| Tony | Lim | 0:59:53 | |||||||
| Merryn | Truskett | 1:00:27 | |||||||
| Matt | Forster | 1:03:22 | |||||||
| Kristina | O'Shea | 1:04:45 | |||||||
| Bill | Frazer | 1:06:32 | |||||||
| Tamlyn | Phillips | 1:07:00 | |||||||
| Janelle | Prout | 1:08:31 | |||||||
| Kylie | Stewart | 1:09:19 | |||||||
| Laura | Bowmaker | 1:13:52 | |||||||
| Marcus | Vowels | 1:07:11 (2 laps of run) | |||||||
| Short Course | |||||||||
| Tim | O'Connell | 0:27:52 | |||||||
| Julie | Holden | 0:33:35 | |||||||
| Tony | McGowan | 0:34:57 | |||||||
| Lily | Lauder | 0:38:33 | |||||||
| Jarrod | Alkermade | 0:38:53 | |||||||
| Alice | Lauder | 0:40:46 | |||||||
| Rick | O'Shea | 0:41:35 | |||||||
| Marg | O'Shea | 0:44:44 | |||||||
| Paul | Coombes | 0:54:21 Swim + 2 laps bike | |||||||
