| Long Course | |||
|---|---|---|---|
| Josh | Henry | 49:51 | |
| Tim | O'Shea | 51:18 | |
| Aaron | Lauder | 55:55 | |
| Matt | Forster | 59:53 | |
| Tony | Lim | 1:05:51 | |
| Kylie | Stewart | 1:09:42 | |
| Kristina | O'Shea | 1:17:29 | (injury time-out) |
| Zac | Sue | 35:01 | (no run) |
| Paul | Coombes | 1:07:38 | (3 laps bike only) |
| Short Course | |||
| Alice | Lauder | 40:10 | |
| Rick | O'Shea | 42:18 | |
