Congratulations to everyone who raced in the ITU Age Group World Championships (2018) on the Gold Coast today. Special mention to Troy Whittington who came 5th overall with a run time of 00:15:49
ITU Age Group World Sprint Championships
| Pos | Cat | Name | Time | Category (POS) | Gender (POS) | Swim | T1 | Cycle | T2 | Run |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 16-19 | Troy Whittington (#11341) | 00:58:08 | 16-19 (5) | Male (5) | 00:09:12 | 00:01:34 | 00:29:49 | 00:01:43 | 00:15:49 |
| 57 | 20-24 | Zachary Sue (#11420) | 01:01:37 | 20-24 (13) | Male (57) | 00:09:41 | 00:01:36 | 00:29:32 | 00:02:02 | 00:18:43 |
| 167 | 35-39 | Daniel Wells (#11660) | 01:04:20 | 35-39 (17) | Male (166) | 00:10:14 | 00:01:41 | 00:30:52 | 00:02:11 | 00:19:21 |
| 208 | 30-34 | Stephen Crossman (#11548) | 01:05:20 | 30-34 (31) | Male (204) | 00:10:54 | 00:01:43 | 00:31:05 | 00:02:13 | 00:19:24 |
| 1087 | 35-39 | Tracey Emerton (#10842) | 01:19:02 | 35-39 (49) | Female (387) | 00:12:12 | 00:02:38 | 00:36:25 | 00:03:18 | 00:24:25 |
| 1169 | 65-69 | Rod Rose (#10405) | 01:21:16 | 65-69 (23) | Male (734) | 00:15:22 | 00:02:19 | 00:36:16 | 00:02:52 | 00:24:25 |
| 1522 | 60-64 | Julie Dart (#11196) | 02:26:20 | 60-64 (51) | Female (657) | 00:14:59 | 00:07:33 | 00:55:53 | 00:08:34 | 00:59:20 |
ITU Age Group World Standard Distance Championships
| Pos | Cat | Name | Time | Category (Pos) | Gender (Pos) | Swim | T1 | Cycle | T2 | Run |
|---|---|---|---|---|---|---|---|---|---|---|
| 597 | 55-59 | William Stahlhut (#21662) | 02:16:29 | 55-59 (30) | Male (474) | 00:22:51 | 00:02:29 | 01:06:52 | 00:03:24 | 00:40:50 |
| 994 | 55-59 | Mark Emerton (#21648) | 02:27:29 | 55-59 (74) | Male (667) | 00:22:13 | 00:02:54 | 01:08:24 | 00:03:27 | 00:50:29 |
| 1161 | 55-59 | Annette Sampson (#21772) | 02:34:26 | 55-59 (19) | Female (432) | 00:24:51 | 00:02:41 | 01:14:37 | 00:03:44 | 00:48:30 |

