
Results
clearwater classic 2km results
| NAME | CATEGORY | TIME | POS | GEN POS | CAT POS |
|---|---|---|---|---|---|
| John Fox | M50-59 | 21:33 | 1 | 1 | 1 |
| Matthew Innes | M14-17 | 22:09 | 2 | 2 | 1 |
| Gray Parkes | M50-59 | 23:30 | 3 | 3 | 2* |
| Zac Sue | M18-29 | 23:32 | 4 | 4 | 1 |
| Matt Lewis | M18-29 | 24:25 | 5 | 5 | 2 |
| Elizabeth Patterson | F18-29 | 24:30 | 6 | 1 | 1* |
| Garry Jenner | M50-59 | 24:50 | 7 | 6 | 3 |
| David Hampshire | M50-59 | 25:00 | 8 | 7 | 4 |
| Joseph Reid | M30-39 | 25:15 | 9 | 8 | 1 |
| Dave Edwards | M40:49 | 26:07 | wetsuit | ||
| Katy Reid | F30-39 | 26:12 | 10 | 2 | 1 |
| Kieren McKnight | M40-49 | 26:24 | 11 | 9 | 1 |
| Murray Davis | M30-39 | 26:46 | 12 | 10 | 2 |
| Graeme Wolfenden | M60+ | 26:51 | 13 | 11 | 1 |
| Neil Galletly | M50-59 | 27:05 | 14 | 12 | 5 |
| Steven Craig | M30-39 | 27:11 | 15 | 13 | 3 |
| Tim O'Connell | M40-49 | 27:16 | 16 | 14 | 2 |
| Mark Bainbridge | M50-59 | 27:20 | 17 | 15 | equal 6 |
| Chris Vince | M50-59 | 27:20 | 17 | 15 | equal 6 |
| Justin Turner | M18-29 | 27:20 | 19 | 17 | 3 |
| Lisa Hussey | F40-49 | 27:23 | 20 | 3 | 1 |
| Anna Cunningham | F30-39 | 22:27 | 21 | 4 | 2 |
| Allison Dillon | F40-49 | 27:29 | 22 | 5 | 2 |
| Chris Thompson | M18-29 | 27:29 | 22 | 18 | 4 |
| Sarah Dacres-Mannings | F40-49 | 27:33 | 24 | 6 | 3 |
| Rodney Crouch | M40-49 | 27:35 | 25 | 19 | 3 |
| Sasha Holland | F18-29 | 27:35 | 25 | 7 | 2* |
| Brooke Crossland | F14-17 | 27:36 | 27 | 8 | 1 |
| Annette Sampson | F50-59 | 27:45 | 28 | 9 | 1 |
| Bill Stahlhut | M50-59 | 27:55 | 29 | 20 | 8 |
| Patrick Nielson | M40-49 | 27:58 | 30 | 21 | 4 |
| Andrew Sutton | M40-49 | 28:02 | 31 | 22 | 5 |
| Janine Sloan | F40-49 | 28:23 | 32 | 10 | 4 |
| Louise Winkler | F40-49 | 28:55 | 33 | 11 | 5 |
| Eliza Butt | F30-39 | 29:04 | 34 | 12 | 3 |
| John DeVries | M50-59 | 29:20 | 35 | 23 | 9 |
| Rodney Smith | M50-59 | 29:33 | 36 | 24 | 10 |
| Jonathon Hozack | M30-39 | 29:54 | 37 | 25 | 4 |
| Peter Wilson | M40-49 | 29:59 | 38 | 26 | 6 |
| Jim Donaldson | M50-59 | 30:02 | 39 | 27 | 11 |
| Ben Panucci | M18-29 | 31:00 | 40 | 28 | 5 |
| Lloyd McDonald | M50-59 | 31:06 | 41 | 29 | 12 |
| Mark Betts | M40-49 | 31:27 | 42 | 30 | 7 |
| Kate Hatzopolus | F18-29 | 31:27 | 42 | 13 | 3 |
| Bruce Argent-Smith | M60+ | 31:30 | 44 | 31 | 2 |
| Megan Panucci | F30-39 | 31:32 | 45 | 14 | 4 |
| Jessie Rosenburg | F30-39 | 31:35 | 46 | 15 | 5 |
| Tamlyn Phillips | F40-49 | 31:44 | 47 | 16 | 6 |
| Debbie Watson | F50-59 | 31:50 | wetsuit | ||
| Kendall McMaster | M50-59 | 32:04 | 48 | 32 | 13 |
| Simon Levy | M30-39 | 32:11 | 49 | 33 | 5 |
| James Dixon | M40-49 | 32:25 | 50 | 34 | equal 8 |
| Chris Stubbs | M40-49 | 32:25 | 50 | 34 | equal 8 |
| Tara Spencer | F30-39 | 32:40 | 52 | 17 | 6 |
| Brett McCulloch | M50-59 | 32:41 | 53 | 36 | 14 |
| Craig Jenner | M50-59 | 32:52 | 54 | 37 | 15 |
| Richard Murray | M50-59 | 33:32 | 55 | 38 | 16 |
| Louise Bartlett | F50-59 | 33:36 | 56 | 18 | 3 |
| Isabel Szanto | F60+ | 33:53 | 57 | 19 | 1 |
| Paula Luke | F30-39 | 34:22 | wetsuit | ||
| Clive Dowdell | M60+ | 34:30 | 58 | 39 | 3 |
| Danny King | M30-39 | 34:32 | 59 | 40 | 6 |
| Kat Deitrich | F30-39 | 34:35 | 60 | 20 | 8 |
| Petriana Quinn | F50-59 | 34:52 | 61 | 21 | 4 |
| Petia Williams | F30-39 | 36:02 | 62 | 22 | 9 |
| Wijnand Germs | M30-39 | 36:16 | 63 | 41 | 7 |
| Heather Durand | F50-59 | 36:44 | 64 | 23 | 5 |
| Karelle Johnson | F50-59 | 36:51 | 65 | 24 | 6 |
| Laura Bowmaker | F18-29 | 37:07 | 66 | 25 | 4 |
| Ray Ackerman | M60+ | 37:22 | 67 | 42 | 4 |
| Alan Wilson | M50-59 | 39:50 | 68 | 43 | 17 |
| Cheryl Wallace | F50-59 | 42:12 | 69 | 26 | 7 |
| * Promoted to age group winner as winner won overall event |
1km swim
| NAME | CATEGORY | TIME | POS | GEN POS | CAT POS |
|---|---|---|---|---|---|
| John Fox | M50-59 | 9:41 | 1 | 1 | |
| Jordan Welch | M18-29 | 9:51 | 2 | 1 | |
| Matthew Innes | M12-17 | 10:07 | 3 | 1 | |
| Elizabeth Patterson | F18-29 | 10:50 | 4 | 1 | |
| Andrew McKenzie | M40-49 | 11:55 | 5 | wetsuit | |
| Ashleigh Webb | F18-29 | 12:16 | 6 | 2* | |
| Ken Banks | M60+ | 13:28 | 7 | 1 | |
| Jim Donaldson | M50-59 | 13:36 | 8 | 2* | |
| Ross Durey | M40-49 | 13:43 | 9 | 1 | |
| Jemma Dart | F18-29 | 13:50 | 10 | 3 | |
| Emma Foley | F30-39 | 13:55 | 11 | 1 | |
| Julie Dart | F50-59 | 13:59 | 12 | 1 | |
| Ashley Walton | M30-39 | 13:59 | 12 | 1 | |
| Stephanie Abbot | F18-29 | 14:17 | 14 | 4 | |
| Abby Lee Edwards | F12-17 | 14:26 | 15 | equal 1 | |
| Chelsea Pascoe | F12-17 | 14:26 | 15 | equal 1 | |
| Freya Robinson-Mills | F12-17 | 14:26 | 15 | equal 1 | |
| Sarah Sherbourne-Higgins | F30-39 | 14:34 | 18 | 2 | |
| Lily Lauder | F12-17 | 14:35 | 19 | 4 | |
| Brett McCulloch | M50-59 | 14:41 | 20 | 3 | |
| Alice Lauder | F12-17 | 14:43 | 21 | 5 | |
| Helen White | F60+ | 14:44 | 22 | 1 | |
| Dave Wilkinson | M50-59 | 14:45 | 23 | 4 | |
| Kaye Beer | F60+ | 14:49 | 24 | 2 | |
| Kathy Cupitt | F40-49 | 14:54 | 25 | 1 | |
| Phil Crick | M40-49 | 14:59 | 26 | 1 | |
| Mandy Meredith | F60+ | 15:00 | 27 | 3 | |
| Richard Murray | M50-59 | 15:02 | 28 | 5 | |
| Ashleigh Thomas | F30-39 | 15:03 | 29 | 2 | |
| Phil Kennedy | M50-59 | 15:25 | 30 | 6 | |
| Sonja Hammond | F40-49 | 15:45 | 31 | 2 | |
| Ellen Gant | F30-39 | 15:55 | 32 | 4 | |
| Clare Eastment | F50-59 | 15:58 | 33 | 2 | |
| Clive Dowdell | M60+ | 16:00 | 34 | 2 | |
| Rick Barnes | M50-59 | 16:06 | 35 | 7 | |
| Stephen Bartlett | M50-59 | 16:14 | 36 | 8 | |
| Wendy Jenner | F50-59 | 18:06 | 37 | 3 | |
| Louise Monte | F40-49 | 18:21 | 38 | 3 | |
| Bev Wilkinson | F50-59 | 20:23 | 39 | 4 | |
| Bruce Innes | M50-59 | 21:18 | 40 | 9 | |
| Carolyn Washington | F60+ | 21:22 | 41 | 4 | |
| * Promoted to age group winner as winner won overall event |
mini
| NAME | CATEGORY | TIME | POS | GEN POS | CAT POS |
|---|---|---|---|---|---|
| Ben Cupitt | M13-17 | 5:35 | 1 | 1 | 1 |
| Brodie Cambourne | F40-49 | 5:40 | 2 | 1 | 1 |
| Rebecca Lancaster | F13-17 | 5:47 | 3 | 2 | 1 |
| Lachlan Dixon | M13-17 | 6:13 | 4 | 2 | 2* |
| Bonnie Butler | F13-17 | 6:18 | 5 | 3 | 2 |
| Sophie Ray | F13-17 | 6:27 | 6 | 4 | 3 |
| Rachel Birkmyre | F40-49 | 7:22 | 7 | 5 | 2* |
| Bryn Robinson-Miller | M6-12 | 9:10 | 8 | 3 | 1 |
| Sam Stubbs | M13-17 | 9:14 | 9 | 4 | 3 |
| Paul Coombes | M60+ | 9:33 | 10 | 5 | 1 |
Jervis Bay Swim
“The Clearwater Classic”
Sunday March 15th 2015
Vincentia Sailing Club
Plantation Point
Vincentia
Get in at sea level for what is becoming a swim classic!
Set in the pristine waters of Jervis Bay, this family-friendly event includes:
- Headland 2km swim
- 1km and mini swim
Cater to all ages and abilities.
With water in the Bay at its warmest in March, this is the perfect chance for a great day or weekend. Bring a friend… or 10!
- 2 km Classic at 9am
- 1 km and Mini at 10.15am
Link to on-line entries
or Registration on the day from 7am – 8:30am
Entry Fees:
Headland Swim: $35.00
1km Swim: $25.00
Mini Swim: $10:00
Family:: $60.00
(2 Adults & 2 Kids)
Prizes: Age group and Overall Female & Male

