Congratulations to members who competed at the Australian Sprint Championships, Canberra Tri Series, and Kurnell. Great racing!
| AUSTRALIAN SPRINT CHAMPIONSHIPS | |||||||
|---|---|---|---|---|---|---|---|
| POS | NAME | TIME | CAT POS | GEN POS | SWIM | BIKE | RUN |
| 26 | Zac Sue* | 1:01:21 | 9 | 26 | 0:08:44 | 0:32:34 | 0:20:02 |
| CANBERRA ELITE ENERGY | |||||||
| SPRINT | |||||||
| POS | NAME | TIME | CAT POS | GEN POS | SWIM | BIKE | RUN |
| 38 | Chris Stubbs | 1:21:28 | 4 | 30 | 0:17:07 | 0:40:02 | 0:24:17 |
| 49 | Rod Rose | 1:26:22 | 1 | 36 | 0:21:21 | 0:40:53 | 0:24:07 |
| 63 | Mandy Meredith | 1:30:01 | 1 | 17 | 0:20:39 | 0:39:26 | 0:29:55 |
| 87 | Brooke Crossland | 1:34:32 | 3 | 28 | 0:17:56 | 0:49:01 | 0:27:34 |
| STANDARD | |||||||
| 2 | Matt Lewis | 2:06:31 | 2 | 3 | 0:24:44 | 1:04:24 | 0:37:22 |
| 11 | Paddy O'sullivan | 2:15:20 | 2 | 10 | 0:25:15 | 1:05:40 | 0:44:24 |
| 18 | Bill Stahlhut | 2:22:22 | 1 | 15 | 0:29:20 | 1:11:21 | 0:41:40 |
| 36 | Karl Hayes | 2:29:24 | 5 | 28 | 0:29:36 | 1:11:14 | 0:48:33 |
| KURNELL SPRINT | |||||||
| POS | NAME | TIME | CATEG (POS) | GENDER (POS) | SWIM | CYCLE | RUN |
| 289 | Nicole RATTENBURY | 1:28:58 | 45-49 (6) | Female (64) | 0:16:09 | 0:42:59 | 0:29:50 |




