| SHORT COURSE | ||
|---|---|---|
| Alice Lauder | 47:08 | |
| Rick O'Shea | 52:42 | |
| LONG COURSE | ||
| Paddy O'Sullivan | 52:37 | |
| Bill Stahlhut | 55:10 | |
| Darryl Callaghan | 57:28 | |
| Neil Galletly | 1:00:01 | |
| Annette Sampson | 1:00:04 | |
| Kendall McMaster | 1:00:22 | |
| Matt Forster | 1:03:17 | |
| Mel Kilby | 1:04:09 | |
| Mandy Meredith | 1:08:08 | |
| Aaron Lauder | 42:12 (1 lap of run) | |
| Rod Rose | 41:11:00 | (no run) |
