Results 2018
Stay up to date with all our latest results for club members.
Huskisson Triathlon Festival 2018
Results and photos from Huskisson Triathlon Festival 4th Nov 2018 Try A Tri
Pos | Cat | Name | Time | Category (POS) | Gender (POS) | Swim | T1 | Cycle | T2 | Run |
| Open | Nic MCGILL (#223) | 00:38:25 | Open (7) | Male (7) | 00:04:30 | 00:02:08 | 00:20:24 | 00:01:16 | 00:10:04 |
Super Sprint
Pos | Cat | Name | Time | Category (POS) | Gender (POS) | Swim | T1 | Cycle | T2 | Run |
1 | 14-15 | Brooklyn HENRY (#14) | 00:25:43 | 14-15 (1) | Male (1) | 00:02:52 | 00:00:49 | 00:13:31 | 00:01:12 | 00:07:17 |
4 | 14-15 | Nash HAY (#13) | 00:29:38 | 14-15 (2) | Male (4) | 00:03:46 | 00:01:02 | 00:15:44 | 00:00:52 | 00:08:12 |
9 | 14-15 | Freya ROBINSON-MILLS (#20) | 00:31:02 | 14-15 (2) | Female (2) | 00:03:02 | 00:00:55 | 00:15:50 | 00:00:50 | 00:10:23 |
22 | 12-13 | Bryn ROBINSON-MILLS (#21) | 00:36:01 | 12-13 (6) | Male (16) | 00:03:51 | 00:01:39 | 00:18:13 | 00:01:17 | 00:11:00 |
Sprint
Pos | Cat | Name | Time | Category (POS) | Gender (POS) |
2 | 20-24 | Zachary Sue (#560) | 00:14:11 | 20-24 (1) | Male (2) |
3 | 50-54 | Brett Camm (#507) | 00:15:18 | 50-54 (1) | Male (3) |
17 | 65-69 | Rod Rose (#537) | 00:22:08 | 65-69 (1) | Male (11) |
18 | 35-39 | Tracey Emerton (#561) | 00:22:09 | 35-39 (1) | Female (7) |
19 | 35-39 | Jackie Lyons (#396) | 00:22:11 | 35-39 (2) | Female (8) |
1.9Km Swim
Pos | Cat | Name | Time | Category (POS) | Gender (POS) |
2 | 25-29 | Matt Lewis (#345) | 00:26:07 | 25-29 (1) | Male (2) |
September 13, 2018
admin Results 2018 Read More
Results Weekend 1/2 September 2018
A big weekend for members of the Jervis Bay Triathlon Club with members competing in Canberra, Royal National Park NSW, Townsville, Qld, Nelson Mandela Bay, South Africa, and Waikiki Hawaii. […… September 3, 2018admin Results 2018 Read More
August 2018 Group Training Results
Results from Group Training Session 25 August 2018 Thanks to everyone who came along and participated.
| Swim/Run 1 | Bike | Run | Total |
Triathlon Long | Kendall | Mcmasters | 11:22 | 36m 30s | 11:27 | 59m 19s | 1 lap final run |
Duathlon Long | Erin | Fleming | 9:03 | 35m 32s | 23:02 | 1:06:50 | |
Duathlon Long | Sile | Crowe | 8:30 | 34m 10s | 22:22 | 1:03:42 | |
Duathlon Long | Darryl | Callaghan | 8:43 | 31m 2s | 21:06 | 59m 51s | |
Triathlon Long | Freya | Robertson-Mills | 7:45 | DNF | | | |
Triathlon Long | Thomas | Knight | 7:10 | 30m 15s | 7:53 | 43m 43s | 1 lap final run |
Duathlon Short | Glynis | Kuipers | 10:47 | 21:25 | 9:15 | 41m 3s | |
August 26, 2018
admin Results 2018 Read More
Ironman Cairns Results
Pos | Name | Time | Category (Pos) | Gender (Pos) | Swim | T1 | Cycle | T2 | Run |
245 | Ben Moore (#667) | 10:50:02 | 35-39 (48) | Male (210) | 01:03:21 | 00:03:15 | 05:32:37 | 00:02:26 | 04:08:21 |
347 | Bill Stahlhut (#1168) | 11:24:00 | 55-59 (12) | Male (296) | 01:08:11 | 00:06:05 | 05:42:29 | 00:06:56 | 04:20:18 |
500 | Robert Duffy (#301) | 12:12:44 | 55-59 (21) | Male (418) | 01:21:04 | 00:05:10 | 06:01:48 | 00:01:52 | 04:42:48 |
885 | Allison Dillon (#1117) | 15:22:15 | 50-54 (18) | Female (176) | 01:15:07 | 00:05:35 | 07:27:31 | 00:06:44 | 06:27:16 |
June 12, 2018
admin Results 2018 Read More
Results Pt Stephens
Port Stephens Triathlon Festival Standard Distance
Pos | Name | Time | Category (Pos) | Gender (Pos) | Swim | T1 | Cycle | T2 | Run |
11 | Daniel Watters (#638) | 02:12:20 | 30-34 (3) | Male (11) | 00:20:20 | 00:01:32 | 01:08:47 | 00:00:53 | 00:40:46 |
90 | Benjamin Clegg (#563) | 02:34:22 | 35-39 (14) | Male (83) | 00:25:17 | 00:02:30 | 01:15:41 | 00:01:31 | 00:49:21 |
193 | Paul Daniels (#569) | 02:58:27 | 35-39 (30) | Male (164) | 00:39:00 | 00:04:00 | 01:21:53 | 00:02:03 | 00:51:30 |
Standard Teams |
7 | Team Julie's Swim Group (#789) | 02:34:20 | Teams (4) | Mixed (4) | 00:26:39 | 00:01:58 | 01:15:49 | 00:01:06 | 00:48:46 |
Sprint
Pos | Name | Time | Category (Pos) | Gender (Pos) | Swim | T1 | Cycle | T2 | Run |
25 | Brett Camm (#274) | 01:11:40 | 50-54 (2) | Male (25) | 00:11:08 | 00:02:18 | 00:35:29 | 00:01:37 | 00:21:04 |
41 | Robert Moore (#308) | 01:14:31 | 45-49 (1) | Male (41) | 00:13:36 | 00:01:52 | 00:37:10 | 00:01:01 | 00:20:49 |
51 | Teresa Wynter (#397) | 01:15:25 | 45-49 (1) | Female (2) | 00:12:47 | 00:02:33 | 00:36:34 | 00:01:09 | 00:22:20 |
69 | Freya Robinson-Mills (#13) | 01:18:19 | 14-15 (2) | Female (6) | 00:10:10 | 00:01:23 | 00:42:12 | 00:00:51 | 00:23:40 |
178 | Ken Price (#317) | 01:27:18 | 65-69 (2) | Male (139) | 00:14:15 | 00:02:17 | 00:39:38 | 00:01:16 | 00:29:50 |
Super Sprint
Pos | Name | Time | Category (Pos) | Gender (Pos) | Swim | T1 | Cycle | T2 | Run |
7 | Nash Hay (#5) | 00:32:46 | 12-13 (2) | Male (5) | 00:03:09 | 00:01:03 | 00:19:43 | 00:00:59 | 00:07:51 |
17 | Freya Robinson-Mills (#206) | 00:34:10 | 14-15 (2) | Female (5) | 00:03:01 | 00:01:06 | 00:19:26 | 00:00:50 | 00:09:45 |
30 | Tracey Emerton (#42) | 00:37:22 | 30-39 (1) | Female (10) | | | | | 00:37:22 |
74 | Mandy Meredith (#181) | 00:42:24 | 60-69 (1) | Female (32) | 00:04:06 | 00:01:48 | 00:20:35 | 00:01:42 | 00:14:11 |
156 | Paul Coombes (#133) | 00:56:33 | 70+ (1) | Male (64) | 00:05:39 | 00:03:16 | 00:25:41 | 00:03:37 | 00:18:17 |
April 15, 2018
admin Results 2018 Read More
Results from 7-8th March 2018
Ultimate Capital Coast Triathlon Festival (2018) Sprint
Position | Name | Time | Category (Pos) | Gender (Pos) | Swim | T1 | Cycle | T2 | Run |
2 | Zachary Sue (#714) | 01:02:38 | 20-24 (2) | Male (2) | 00:06:51 | 00:00:44 | 00:36:04 | 00:00:17 | 00:18:40 |
6 | Steve Crossman (#692) | 01:04:40 | 30-34 (2) | Male (6) | 00:07:19 | 00:00:59 | 00:35:38 | 00:00:39 | 00:20:04 |
19 | Robert Moore (#740) | 01:12:07 | 45-49 (2) | Male (17) | 00:08:47 | 00:01:08 | 00:39:38 | 00:00:29 | 00:22:03 |
21 | Teresa Wynter (#681) | 01:12:15 | 45-49 (1) | Female (3) | 00:08:22 | 00:01:06 | 00:39:03 | 00:00:25 | 00:23:17 |
89 | Mandy Meredith (#656) | 01:27:33 | 60-64 (1) | Female (19) | 00:09:29 | 00:00:52 | 00:41:48 | 00:01:15 | 00:34:07 |
107 | Ken Price (#745) | 01:30:54 | 65-69 (1) | Male (78) | 00:10:11 | 00:01:27 | 00:42:18 | 00:01:36 | 00:35:19 |
Dnf | Freya Robinson-Mills (#612) | | 14-15 | Female | 00:07:39 | 00:00:35 | 00:48:35 | 00:02:09 | |
Standard
Position | Name | Time | Category (Pos) | Gender (Pos) | Swim | T1 | Cycle | T2 | Run |
6 | Ben Moore (#439) | 02:16:42 | 30-34 (2) | Male (6) | 00:18:30 | 00:01:13 | 01:11:30 | 00:00:22 | 00:45:05 |
Ultimate
Position | Name | Time | Category (Pos) | Gender (Pos) | Swim | T1 | Cycle | T2 | Run |
43 | Tibor Slezak (#270) | 04:05:09 | 55-59 (2) | Male (34) | 00:37:15 | 00:02:52 | 01:58:21 | 00:01:55 | 01:24:45 |
54 | Jackie Lyons (#297) | 04:18:09 | Mates (1) | Female (12) | 00:37:55 | 00:02:34 | 02:05:48 | 00:01:47 | 01:30:02 |
Visi… April 10, 2018
admin Results 2018 Read More
triTheGong Triathlon Festival
Results from triTheGong Triathlon Festival March 17/18, 2018 Standard – Solo
Position | Name | Time | Category (Pos) | Gender (Pos) | Swim | T1 | Cycle | T2 | Run |
82 | Daniel Wells (#127) | 02:13:45 | 30-34 (11) | Male (82) | 00:23:03 | 00:01:03 | 01:07:09 | 00:01:17 | 00:41:10 |
130 | Bill Stahlhut (#531) | 02:19:55 | 55-59 (5) | Male (127) | 00:26:22 | 00:01:18 | 01:07:29 | 00:01:20 | 00:43:23 |
408 | Annette Sampson (#452) | 02:51:41 | 50-54 (10) | Female (90) | 00:28:21 | 00:02:12 | 01:18:04 | 00:02:02 | 01:01:01 |
449 | Erin Fleming (#324) | 03:00:38 | 35-39 (15) | Female (107) | 00:30:07 | 00:02:21 | 01:23:47 | 00:01:34 | 01:02:48 |
Sprint – Solo
Position | Name | Time | Category (Pos) | Gender (Pos) | Swim | T1 | Cycle | T2 | Run |
2 | Zachary Sue (#1072) | 01:05:34 | 20-24 (2) | Male (2) | 00:10:58 | 00:00:58 | 00:33:05 | 00:00:58 | 00:19:34 |
3 | Brooklyn Henry (#1038) | 01:06:02 | 14-15 (1) | Male (3) | 00:10:36 | 00:00:54 | 00:34:07 | 00:00:54 | 00:19:30 |
8 | Brett Camm (#1175) | 01:10:13 | 50-54 (1) | Male (8) | 00:12:18 | 00:01:56 | 00:34:22 | 00:01:27 | 00:20:09 |
135 | Tracey Emerton (#1326) | 01:28:36 | 35-39 (4) | Female (20) | 00:13:54 | 00:01:54 | 00:42:46 | 00:02:13 | 00:27:48 |
Super Sprint &#… March 21, 2018
admin Results 2018 Read More
Australian Nationals
Australian Age Group Sprint Distance Triathlon Championships Luke Harrop Unfortunately the Gold Coast Triathlon-Luke Harrop Memorial was conducted as a Duathlon (run/ride/run) as the swim leg of all e… February 25, 2018admin Results 2018 Read More
February 2018 Group Training Session
Results from this morning’s training session at Iluka. Well done everyone! Some super fast times, and welcome to the newcomers, especially juniors Rachel and Heidi Jervis. A big shout-out too [&… February 11, 2018admin Results 2018 Read More
Canberra Triathlon Festival
Results from Canberra Triathlon Festival. Well done everyone, especially Zac and Hayden who won and came second in the Sprint and Teresa second in the women’s sprint.
Position | Name | Time | Category (POS) | Gender (POS) | Swim | T1 | Cycle | T2 | Run |
2 | Brooklyn HENRY (#661) | 00:21:25 | 14-15 (1) | Male (2) | 00:02:59 | 00:01:07 | 00:13:03 | 00:00:46 | 00:03:28 |
19 | Freya ROBINSON-MILLS (#542) | 00:25:11 | 14-15 (2) | Female (2) | 00:03:12 | 00:01:21 | 00:15:23 | 00:00:46 | 00:04:27 |
100 | Mark BALDWIN (#596) | 00:34:46 | 50-59 (7) | Male (57) | 00:04:17 | 00:03:05 | 00:17:49 | 00:01:29 | 00:08:05 |
125 | Sharon PATRICK (#590) | 00:39:49 | 40-49 (14) | Female (62) | 00:04:43 | 00:04:18 | 00:21:33 | 00:01:16 | 00:07:57 |
Sprint – Solo
Position | Name | Time | Category (POS) | Gender (POS) | Swim | T1 | Cycle | T2 | Run |
3 | Zachary SUE (#256) | 01:02:23 | 20-24 (1) | Male (3) | 00:08:26 | 00:01:24 | 00:32:20 | 00:00:40 | 00:19:32 |
6 | Daniel WELLS (#259) | 01:04:57 | 30-34 (1) | Male (6) | 00:09:07 | 00:01:42 | 00:33:31 | 00:00:44 | 00:19:51 |
7 | Brett CAMM (#374) | 01:05:00 | 50-54 (2) | Male (7) | 00:09:25 | 00:02:31 | 00:32:23 | 00:01:11 | 00:19:28 |
8 | Josh HENRY (#452) | 01:05:35 | 35-39 (2) | Male (8) | 00:08:16 | 00:01:36 | 00:32:37 | 00:00:52 | 00:22:13 |
40 | Teresa WYNTER (#364) | 01:13:08 | 45-49 (1) | Female (7) | 00:10:52 | 00:02:14 | 00:35:17 | 00:00:58 | 00:23:44 |
43 | Scott RANKIN (#414) | 01:13:45 | 45-49 (6) | Male (36) | 00:11:06 | 00:02:16 | 00:36:15 | 00:01:05 | 00:23:00 |
78 | Erin FLEMING (#278) | 01:20:17 | 35-39 (4) | Female (21) | 00:11:23 | 00:02:20 | 00:39:23 | 00:01:14 | 00:25:55 |
98 | Rod ROSE (#420) | 01:21:57 | 65-69 (1) | Male (69) | 00:13:10 | 00:02:29 | 00:38:38 | 00:01:16 | 00:26:23 |
196 | Will BLESSING (#370) | 01:41:32 | 65-69 (2) | Male (108) | 00:15:50 | 00:04:11 | 00:44:13 | 00:02:36 | 00:34:41 |
SRT | Tim OCONNELL (#408) | | 45-49 | Male | 00:10:30 | | | | |
Standard – Solo
Position | Name | Time | Category (POS) | Gender (POS) | Swim | T1 | Cycle | T2 | Run | Run |
3 | Matt LEWIS (#25) | 02:03:51 | 25-29 (2) | Male (3) | 00:20:59 | 00:01:40 | 01:01:47 | 00:00:36 | 00:19:07 | 00:38:48 |
5 | Steve CROSSMAN (#8) | 02:10:14 | 30-34 (2) | Male (5) | 00:22:53 | 00:01:41 | 01:05:19 | 00:00:50 | 00:19:29 | 00:39:29 |
12 | Ben MOORE (#27) | 02:16:50 | 30-34 (4) | Male (11) | 00:22:49 | 00:01:35 | 01:08:48 | 00:00:52 | 00:21:01 | 00:42:45 |
42 | Justin FIELD (#63) | 02:28:07 | 35-39 (8) | Male (36) | 00:23:36 | 00:02:02 | 01:11:53 | 00:01:08 | 00:23:09 | 00:49:26 |
146 | Sue ANFRUNS (#109) | 03:31:26 | 45-49 (14) | Female (47) | 00:39:50 | 00:04:34 | 01:32:04 | 00:02:40 | 00:34:43 | 01:12:16 |
January 21, 2018
admin Results 2018 Read More