| Long Course | ||
|---|---|---|
| Mitchell | Brown | 47:42 |
| Tim | O’Shea | 49:10 |
| William | Stahlhut | 49:46 |
| Ashley | Hale | 49:55 |
| Karl | Hayes | 50:33 |
| Joshua | Henry | 53:38 |
| David | Edwards | 54:35 |
| Jay | Luke | 56:50 |
| Paula | Luke | 58:49 |
| Neil | Galletly | 59:31 |
| Kylie | Stewart | 1:01:38 |
| Bill | Frazer | 1:02:01 |
| Kate | Staples | 1:06:20 |
| Shane | Cousins | DNF |
| Andrew | Wakefield | DNF |
| Short Course | ||
| Rick | O’Shea | 0:44:52 |
| Marg | O’Shea | 0:50:32 |
| 2 Lap Run | ||
| Kristie | O’Shea | 0:55:46 |
