Standard Distance | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pos | Name (#) | Time | Categ (Pos) | Gender (Pos) | Swim | T1 | Cycle | T2 | Run | |
31 | Daniel Wells (339) | 02:18:20 | 30-34 (8) | Male (29) | 00:25:06 | 00:02:50 | 01:05:43 | 00:01:06 | 00:43:34 | |
122 | Annette Sampson (420) | 02:42:39 | 50-54 (2) | Female (24) | 00:29:36 | 00:03:29 | 01:14:19 | 00:01:26 | 00:53:48 | |
140 | Tony Lim (367) | 02:46:43 | 65-69 (5) | Male (112) | 00:33:39 | 00:03:06 | 01:13:12 | 00:01:40 | 00:55:05 | |
Sprint | ||||||||||
Pos | Name (#) | Time | Categ (Pos) | Gender (Pos) | Swim | T1 | Cycle | T2 | Run | |
56 | Chris Stubbs (80) | 01:22:13 | 45-49 (2) | Male (48) | 00:17:02 | 00:03:29 | 00:37:04 | 00:00:38 | 00:23:59 | |
Enforcer | ||||||||||
Pos | Name (#) | Time | Categ (Pos) | Gender (Pos) | Swim | T1 | Cycle | T2 | Run | |
40 | Freya Robinson-Mills (556) | 01:06:20 | 13-15 (8) | Female (20) | 00:06:49 | 00:02:06 | 00:34:21 | 00:01:10 | 00:21:52 | |
48 | Janeen Hay (529) | 01:07:11 | 40-49 (3) | Female (24) | 00:08:09 | 00:03:03 | 00:34:22 | 00:01:34 | 00:20:01 |
And while some were out doing the triathlon Tibor Slezak did the Audax 250 in 11hrs and 21mins
Alpine Classic Extreme – 3 Climbs – 4200m of climbing
One of the most spectacular and testing loop rides in Australia.
https://alpineclassic.com.au/…/course-in…/the-rides/250-ace/