I hope we have managed to include everyone who competed in the Husky Running Festival, Huskisson, 30 August 2015
More photos can be found via these links:
Club’s Facebook Page
Half Marathon
| Position | Name | Time | Age | Gender Poasition |
|---|---|---|---|---|
| 17 | Paddy O'SULLIVAN (234) | 01:29:56 | 30-39 (5) | Male (16) |
| 42 | Paula LUKE (124) | 01:38:38 | 30-39 (2) | Female (8) |
| 50 | Paul CALLAGHAN (29) | 01:40:29 | 40-49 (11) | Male (39) |
| 82 | Aaron LAUDER (111) | 01:46:10 | 50-59 (9) | Male (65) |
| 105 | Tony LIM (114) | 01:51:40 | 60-69 (3) | Male (78) |
| 160 | Debbie WATSON (218) | 02:03:05 | 50-59 (5) | Female (65) |
| 172 | Allison DILLON (54) | 02:06:33 | 40-49 (18) | Female (73) |
| Teams | ||||
| 1 | POSH JAM (273) | 01:29:04 | Team (1) | Mixed (1) |
5km Run
| Position | Name | Time | Age | Gender Poasition |
|---|---|---|---|---|
| 2 | Stephen CROSSMAN (324) | 00:18:23 | 20-29 (1) | Male (1) |
| 11 | Pam Henry (864) | 00:22:07 | 30-39 (1) | Female (6) |
| 38 | Lily LAUDER (346) | 00:27:20 | 15-19 (1) | Female (22) |
| 50 | Jo LAUDER (345) | 00:28:43 | 50-59 (4) | Female (29) |
| 66 | Alice LAUDER (344) | 00:31:32 | 10-14 (12) | Female (41) |
| 73 | Laura BOWMAKER (394) | 00:32:43 | 20-29 (8) | Female (48) |
| 98 | Deborah SHAPIRA (367) | 01:03:11 | 60-69 (2) | Female (70) |

