| Short Course | |
|---|---|
| Mitch Stahlhut | 26:31 |
| Lily Lauder | 29:31 |
| Kathy Cupitt | 29:41 |
| Zac Stahlhut | 32:00 |
| Rod Rose | 32:08 |
| Tony & Julie McGowan | 33:08 |
| Pam Henry | 33:48 |
| Rhiannon Roulstone | 35:19 |
| Janine Sloan | 35:21 |
| Jo Lauder | 37:39 |
| Brooklyn Henry | 39:30 |
| Long Course | |
| Josh Henry | 39:54 |
| Bill Stahlhut | 42:13 |
| Dave Edwards | 43:54 |
| Mark Emerton | 43:57 |
| Aaron Lauder | 44:40 |
| Annette Sampson | 46:54 |
| Jeremy Sutton | 49:43 |
| Tony Lim | 49:48 |
| Kendall McMaster | 50:34 |
| Matt Forster | 53:25 |
| Mandy Meredith | 40:22 (1 lap run) |
| Alice Lauder | 40:27 (1 lap run) |
