| SHORT COURSE | ||||
|---|---|---|---|---|
| Alice Lauder | 46:23 | |||
| Addison Evans | 49:20 | |||
| Lily Lauder | 53:18 | |||
| Dinae McMaster | 58:00 | |||
| Marg O'Shea | 1:00:43 | |||
| Kristina O'Shea (bike/walk) | 42:30 | |||
| LONG COURSE | ||||
| Tim O'Shea | 50:21 | |||
| Zac Sue | 57:17 | |||
| Tim O'Connell | 57:43 | |||
| Aaron Lauder | 58:08 | |||
| Stuart Borwick | 59:08 | |||
| Annette Sampson | 59:52 | |||
| David Walker | 1:01:49 | |||
| Kendall McMaster | 1:02:25 | |||
| Tamlyn Phillips | 1:08:50 | |||
| Alison Dillon | 1:10:50 | |||
| Stacey Wilesmith | 1:16:50 | |||
| Julie Holden (long swim/ short ride & run) | 47:42 | |||
| Matt Forster (short run) | 59:20 | |||
| Linda Clarke (no swim/ 1 run lap) | 1:06:00 | |||
