| Name | Time | |
|---|---|---|
| Matt | Lewis | 48:20 |
| Josh | Henry | 52:29 |
| Aaron | Lauder | 53:25 |
| Tim | O'Connell | 55:05 |
| Ashley | Hale | 55:30 |
| Kendall | McMaster | 57:27 |
| Tony | Tedesco | 57:29 |
| Darryl | Callaghan | 58:30 |
| Merryn | Truskett | 59:22 |
| Matt | Forster | 1:01:10 |
| Kristina | O'Shea | 1:03:02 |
| Rod | Rose | 1:05:25 |
| Ben | Cupitt | 1:05:33 |
| Jemma | Dart | 1:08:43 |
| Tony | Lim | 1:11:00 |
| Rhiannon | Roulstone | 1:12:50 (extra distance on bike) |
| Linda | Clarke | 1:25:15 |
| Paul | Coombes | 1:04:17 (3 laps bike only) |
| SHORT COURSE | ||
| Janelle | Prout | 36:15 |
| Alice | Lauder | 36:51 |
| Kathy | Cupitt | 41:28 |
| Rick | O'Shea | 44:45 |
| Marg | O'Shea | 47:20 (swim + 3 laps of run) |
