triTheGong Triathlon Festival

Results from triTheGong Triathlon Festival March 17/18, 2018
Standard – Solo
Position | Name | Time | Category (Pos) | Gender (Pos) | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|---|
82 | Daniel Wells (#127) | 02:13:45 | 30-34 (11) | Male (82) | 00:23:03 | 00:01:03 | 01:07:09 | 00:01:17 | 00:41:10 |
130 | Bill Stahlhut (#531) | 02:19:55 | 55-59 (5) | Male (127) | 00:26:22 | 00:01:18 | 01:07:29 | 00:01:20 | 00:43:23 |
408 | Annette Sampson (#452) | 02:51:41 | 50-54 (10) | Female (90) | 00:28:21 | 00:02:12 | 01:18:04 | 00:02:02 | 01:01:01 |
449 | Erin Fleming (#324) | 03:00:38 | 35-39 (15) | Female (107) | 00:30:07 | 00:02:21 | 01:23:47 | 00:01:34 | 01:02:48 |
Sprint – Solo
Position | Name | Time | Category (Pos) | Gender (Pos) | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|---|
2 | Zachary Sue (#1072) | 01:05:34 | 20-24 (2) | Male (2) | 00:10:58 | 00:00:58 | 00:33:05 | 00:00:58 | 00:19:34 |
3 | Brooklyn Henry (#1038) | 01:06:02 | 14-15 (1) | Male (3) | 00:10:36 | 00:00:54 | 00:34:07 | 00:00:54 | 00:19:30 |
8 | Brett Camm (#1175) | 01:10:13 | 50-54 (1) | Male (8) | 00:12:18 | 00:01:56 | 00:34:22 | 00:01:27 | 00:20:09 |
135 | Tracey Emerton (#1326) | 01:28:36 | 35-39 (4) | Female (20) | 00:13:54 | 00:01:54 | 00:42:46 | 00:02:13 | 00:27:48 |
Super Sprint – Solo
Position | Name | Time | Category (Pos) | Gender (Pos) | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|---|
5 | Nash Hay (#148) | 00:30:15 | 12-13 (3) | Male (5) | 00:04:15 | 00:00:43 | 00:16:59 | 00:00:46 | 00:07:30 |
9 | Freya Robinson-Mills (#17) | 00:30:48 | 14-15 (1) | Female (1) | 00:03:45 | 00:00:32 | 00:16:22 | 00:00:46 | 00:09:20 |