Congratulations to the JB’ers who raced in this morning’s ocean swims at the Sand and Sea Festival in Husky. Great swims all!
SAND AND SEA FESTIVAL
| Pos | Race No | Name | Time | Category | Cat Pos | Gender | Gen Pos |
|---|---|---|---|---|---|---|---|
| 5Km | |||||||
| 41 | 161 | Rob RICHARDS | 01:12:46 | 50-59 | 4 | Male | 31 |
| 3Km | |||||||
| 22 | 58 | Chris STUBBS | 00:56:44 | 50-59 | 2 | Male | 14 |
| 27 | 3 | Robert DUFFY | 01:00:00 | 60-69 | 2 | Male | 17 |
| 37 | 48 | Will BLESSING | 01:12:44 | 70+ | 2 | Male | 18 |
| 1K, | |||||||
| 5 | 168 | Sile CROWE | 00:16:36 | 50-59 | 1 | Female | 4 |
| 8 | 76 | Jackie LYONS | 00:17:06 | Wet | 1 | Female | 6 |
| 27 | 90 | Bronwyn ROSE | 00:21:11 | Wet | 2 | Female | 16 |
| 33 | 52 | Tabea BAUFELDT | 00:24:03 | 40-49 | 5 | Female | 20 |
SWIMRUN Long Course
Swim distance total 5.6km
Run distance total 11.9km
Total distance 17.5km
| Pos | Race No | Name | Time | Category | Cat Pos | Gender | Gen Pos | |
|---|---|---|---|---|---|---|---|---|
| 6 | 1 | Team JB TRI CREW | 03:07:17 | Teams | 2 | Mixed | 2 | |
| Team Member 1 : Jackie LYONS, Team Member 2 : Robert DUFFY | ||||||||

While we’re handing out race plaudits, a late round of applause to the members who raced at Run with the Wind last weekend. Oddly enough, we’re told it was windy??? More great performances. This season is going to be huge!
| Pos | Name | Gun Time | Category (Pos) | Gender (Pos) |
|---|---|---|---|---|
| 21.1km | ||||
| 25 | Jackie Lyons (#188) | 02:04:00 | 40-49 (1) | Female (5) |
| 10km | ||||
| 13 | Jessica ROSSKELLY (#424) | 00:53:43 | Open (3) | Female (3) |
| 19 | Paul THOMSON (#444) | 00:56:06 | 40-49 (5) | Male (14) |

