Congratulations to the juniors who competed at All Schools this week and Glynis Kuipers for a valiant effort in the 50km MTB event at Husky 100. If we’ve missed anyone, let us know.
| POS | NAME (#) | TIME | CATEG (POS) | GENDER (POS) | SWIM | CYCLE | RUN |
|---|---|---|---|---|---|---|---|
| 87 | Mitchell STAHLHUT (376) | 1:00:08 | Government (22) | Male (57) | 0:13:41 | 0:28:50 | 0:17:36 |
| 17 | Zachary SUE (586) | 1:02:37 | Government (7) | Male (17) | 0:11:13 | 0:32:44 | 0:18:39 |
| 72 | Kristina O'SHEA (652) | 1:14:51 | Government (13) | Female (28) | 0:14:59 | 0:39:18 | 0:20:33 |
| 83 | Brooke CROSSLAND (626) | 1:20:22 | Government (14) | Female (32) | 0:14:06 | 0:40:59 | 0:25:17 |
| POS | NAME (#) | TIME | CATEG (POS) | GENDER (POS) | |||
| 234 | Glynis KUIPERS (1811) | 4:45:48 | Masters (11) | Female (30) |
