Congratulation to Cynthia Trevavllion who competed in the Olympic Distance Oceanic Off Road Triathlon last weekend at Crackenback Resort and came in second in her age group. Great effort Cynthia
Tri The Gong
Olympic Males
POS | NAME (#) | TIME | CATEG (POS) | GENDER (POS) | SWIM | CYCLE | RUN | | |
16 | Matt LEWIS (4) | 02:03:24 | 20-24 (8) | Male (16) | 00:24:52 | 00:01:01 | 00:58:25 | | |
81 | Bill STAHLHUT (593) | 02:12:52 | 50-54 (6) | Male (79) | 00:25:17 | 00:01:46 | 01:03:29 | | |
Sprint Individual
POS | NAME (#) | TIME | CATEG (POS) | GENDER (POS) | SWIM | T1 | CYCLE | T2 | RUN | |
2 | Gus FRANK (122) | 01:03:48 | 16-17 (2) | Male (2) | 00:11:30 | 00:01:18 | 00:31:27 | 00:00:57 | 00:18:34 | |
4 | Tim O'SHEA (138) | 01:04:48 | 18-19 (1) | Male (4) | 00:11:27 | 23:59:59 | 00:32:51 | 00:00:56 | 00:19:34 | |
24 | Damian MASON (531) | 01:10:56 | 40-44 (4) | Male (24) | 00:14:30 | 00:01:59 | 00:31:32 | 00:01:38 | 00:21:15 | |
36 | Tim OCONNELL (536) | 01:13:01 | 40-44 (7) | Male (34) | 00:13:19 | 00:01:49 | 00:33:20 | 00:01:27 | 00:23:04 | |
56 | Darryl CALLAGHAN (499) | 01:16:04 | 45-49 (6) | Male (47) | 00:13:41 | 00:01:54 | 00:35:10 | 00:01:26 | 00:23:50 | |
65 | Tony TEDESCO (483) | 01:16:48 | 35-39 (7) | Male (54) | 00:16:18 | 00:02:16 | 00:35:15 | 00:01:31 | 00:21:27 | |
88 | Neil GALLETLY (298) | 01:19:14 | 50-54 (2) | Male (73) | 00:13:00 | 00:01:55 | 00:36:12 | 00:01:42 | 00:26:23 | |
92 | Kendall MCMASTER (309) | 01:19:23 | 55-59 (3) | Male (77) | 00:13:58 | 00:02:14 | 00:37:10 | 00:01:31 | 00:24:28 | |
114 | Kristina O'SHEA (182) | 01:21:51 | 16-17 (3) | Female (22) | 00:14:48 | 00:02:05 | 00:39:40 | 00:01:40 | 00:23:37 | |
117 | Annette SAMPSON (383) | 01:22:09 | 50-54 (3) | Female (24) | 00:14:37 | 00:02:16 | 00:39:24 | 00:02:08 | 00:23:42 | |
158 | Rod ROSE (320) | 01:25:38 | 60-64 (4) | Male (119) | 00:16:34 | 00:01:56 | 00:39:15 | 00:01:48 | 00:26:02 | |
165 | Allison DILLON (348) | 01:26:12 | 45-49 (5) | Female (41) | 00:12:42 | 00:02:06 | 00:40:21 | 00:02:01 | 00:28:59 | |
232 | Brooke CROSSLAND (160) | 01:30:59 | 16-17 (5) | Female (66) | 00:14:01 | 00:02:01 | 00:43:05 | 00:01:33 | 00:30:16 | |
264 | Matt FORSTER (509) | 01:33:29 | 40-44 (28) | Male (183) | 00:13:54 | 00:02:40 | 00:39:50 | 00:02:31 | 00:34:32 | |
359 | Rhianon ROULSTONE (257) | 01:44:37 | 30-34 (34) | Female (132) | 00:19:25 | 00:02:15 | 00:45:40 | 00:02:55 | 00:34:21 | |
Sprint Teams
POS | NAME (#) | TIME | CATEG (POS) | GENDER (POS) | SWIM | T1 | CYCLE | T2 | RUN | |
20 | RIBS, HIPS & KNEES (579) | 01:46:39 | Teams (5) | Male (5) | 00:16:52 | 00:02:26 | 00:53:04 | 00:02:29 | 00:31:46 | |
Enticer Females
POS | NAME (#) | TIME | CATEG (POS) | GENDER (POS) | SWIM | CYCLE | RUN | | |
213 | Julie DART (106) | 00:49:32 | 55-59 (3) | Female (120) | 00:07:01 | 00:26:04 | 00:16:27 | | |
Enticer Males
POS | NAME (#) | TIME | CATEG (POS) | GENDER (POS) | SWIM | CYCLE | RUN | | |
39 | Callum DE ROOY (203) | 00:33:09 | 12-13 (7) | Male (30) | 00:05:31 | 00:18:53 | 00:08:44 | | |