A huge weekend in Huskisson
Congratulations to everyone who raced over the weekend, in the running events, Nov 1 and in the triathlons Nov 2. Big thanks to everyone who volunteered their time working to help make the event what it is. Volunteering with Elite Energy Events in a variety of roles or being a TO to help the races be conducted in a safe fair way.
Special congrats to Tabea on her first podium but great racing by everyone. Same deal, send us your photos or names of anyone we missed so they can be added.
Sunday’s triathlon started with Sam Hughes !!! 1st overall in the Super Sprint! Wow! Big congrats too to Miller and Liz who both won bronze in the same event. In the standard distance Warwick Freeman came 3rd in his age group, Rob Duffy won gold in his age group, Rachel Marsden won bronze in her age group, as did Tabea Baufeldt. In the Sprint distance Elisha Bell won her age group, and was 4th female in, Keira Forster won bronze in her age group, Ken price won bronze in his age group. Great racing everyone!
If we’ve missed anyone please let us know.
Over in Langkawi, Malaysia, Jacob Lipari was 12 overall in a time of 4:10:42
| LITTLE HUSKY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUPER SPRINT | |||||||||
| Pos | Name | Time | Cat. | Gen. | Swim | T1 | Cycle | T2 | Run |
| 1 | Sam HUGHES | 0:25:54 | 14-15 (1) | Male (1) | 0:02:26 | 0:01:47 | 0:13:06 | 0:00:48 | 0:07:46 |
| 37 | Miller BELL | 0:37:07 | 14-15 (3) | Female (5) | 0:03:06 | 0:02:44 | 0:18:14 | 0:00:50 | 0:12:11 |
| 70 | Kelly SUREK | 0:40:20 | 40-49 (5) | Female (21) | 0:04:01 | 0:02:54 | 0:18:57 | 0:01:49 | 0:12:38 |
| 76 | Edward TIERNEY | 0:41:14 | 12-13 (13) | Male (52) | 0:03:47 | 0:03:19 | 0:21:01 | 0:01:28 | 0:11:37 |
| 136 | Liz TYLER | 0:46:35 | 60-69 (3) | Female (63) | 0:04:58 | 0:03:16 | 0:21:26 | 0:02:06 | 0:14:47 |
| SPRINT | |||||||||
| 22 | Elisha BELL | 1:15:44 | 40-44 (1) | Female (4) | 0:12:47 | 0:02:02 | 0:37:44 | 0:01:24 | 0:21:46 |
| 217 | Andrew LAWRENCE | 1:34:35 | 55-59 (4) | Male (159) | 0:16:22 | 0:04:36 | 0:44:38 | 0:02:56 | 0:26:01 |
| 280 | Keira FORSTER | 1:38:32 | 14-15 (2) | Female (92) | 0:14:53 | 0:02:37 | 0:48:30 | 0:01:34 | 0:30:56 |
| 335 | Nick BACCHUS | 1:42:43 | 50-54 (15) | Male (212) | 0:16:45 | 0:02:58 | 0:43:51 | 0:08:15 | 0:30:52 |
| 339 | Lisa DAVIES | 1:42:53 | 45-49 (9) | Female (126) | 0:16:46 | 0:02:56 | 0:47:45 | 0:02:03 | 0:33:21 |
| 377 | Ken PRICE | 1:45:00 | 75-79 (2) | Male (228) | 0:17:45 | 0:03:49 | 0:41:39 | 0:02:36 | 0:39:08 |
| 423 | Greg DUNCAN | 1:48:17 | 45-49 (11) | Male (248) | 0:20:30 | 0:04:00 | 0:47:47 | 0:02:40 | 0:33:18 |
| STANDARD | |||||||||
| 59 | Warwick FREEMAN | 2:30:15 | 40-44 (3) | Male (54) | 0:23:00 | 0:02:40 | 1:12:08 | 0:01:13 | 0:51:12 |
| 371 | Robert DUFFY | 2:56:16 | 65-69 (1) | Male (283) | 0:29:00 | 0:03:45 | 1:24:12 | 0:01:55 | 0:57:21 |
| 473 | Rachel MARSDEN | 3:05:42 | 45-49 (2) | Female (137) | 0:32:30 | 0:03:07 | 1:30:01 | 0:01:38 | 0:58:23 |
| 490 | Tabea BAUFELDT | 3:08:03 | 40-44 (2) | Female (146) | 0:34:32 | 0:03:52 | 1:29:25 | 0:02:25 | 0:57:48 |
| 623 | Tahnee WILLS | 3:28:18 | 20-24 (42) | Female (222) | 0:27:45 | 0:03:03 | 1:42:35 | 0:02:14 | 1:12:38 |
| IRONMAN 70.3 Langkawi | |||||||||
| 12 | Jacob Lipari | 4:10:42 | MPro (12) | Male 12 | 0:27:51 | 0:02:18 | 2:42:12 | 0:01:28 | 1:27:03 |















November Brewery Run
Just a heads up that the next Summer Brewery Run will be on Wednesday November 5. We had a great roll-up for this month’s run, and next month promises to be even better.
WHAT: Social run – approx 5km. Set your own pace with options to shorten or extend as needed. Drinks and/or food afterwards.
WHEN: 6pm start, Wed Nov 5 Please try to get there a bit before 6 so we can start on time.
WHERE: Jervis Bay Brewing Company in the Woollamia Industrial Estate.

