Woohoo! A brilliant morning at Callala for the Club. And perfect swim conditions for once. Congratulations to absolutely everyone and a big thank you to Arthur Watson, Rod Crouch, James Dixon, and Diane McMaster (have I missed anyone) for helping out with volunteering. It was fantastic to be able to help Elite Energy out with this awesome event.
If we’ve missed anyone in the results let us know and we’ll add you/them. Also if you have any pix of the event, we’d love to post them.
Well done again and bring on Big Husky.
Standard
| Pos | Name | Gun Time | Category | (Pos) | Gender | (Pos) | Swim | T1 | Cycle | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98 | Jackie | Lyons | 2:49:53 | 40-44 | (5) | Female | (18) | 0:29:48 | 0:01:54 | 1:22:39 | 0:01:55 | 0:53:35 |
Sprint
| Pos | Name | Time | Cat | (Pos) | Gender | (Pos) | Swim | T1 | Cycle | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jon-Paul | Hilton | 1:09:39 | 40-44 | -1 | Male | -7 | 0:13:18 | 0:01:23 | 0:34:53 | 0:01:10 | 0:18:53 |
| 9 | Ben | Moore | 1:10:04 | 35-39 | -3 | Male | -9 | 0:11:44 | 0:01:00 | 0:35:44 | 0:01:06 | 0:20:28 |
| 27 | Bill | Stahlhut | 1:13:49 | 55-59 | -2 | Male | -26 | 0:13:01 | 0:01:20 | 0:36:45 | 0:01:20 | 0:21:21 |
| 53 | Gray | Parkes | 1:17:57 | 55-59 | -3 | Male | -47 | 0:10:27 | 0:01:32 | 0:38:53 | 0:01:15 | 0:25:49 |
| 65 | Darryl | Callaghan | 1:19:36 | 50-54 | -5 | Male | -55 | 0:14:07 | 0:01:04 | 0:37:50 | 0:01:04 | 0:25:29 |
| 66 | Jessica | Rosskelly | 1:19:39 | 40-44 | -2 | Female | -11 | 0:15:00 | 0:01:36 | 0:37:54 | 0:01:14 | 0:23:53 |
| 73 | Scott | Rankin | 1:20:33 | 45-49 | -5 | Male | -62 | 0:13:58 | 0:01:11 | 0:40:42 | 0:01:11 | 0:23:29 |
| 92 | Robert | Duffy | 1:23:35 | 60-64 | -1 | Male | -76 | 0:15:01 | 0:01:42 | 0:38:27 | 0:01:55 | 0:26:28 |
| 105 | Rod | Rose | 1:25:08 | 65-69 | -1 | Male | -85 | 0:16:25 | 0:01:20 | 0:40:44 | 0:01:14 | 0:25:24 |
| 148 | Annette | Sampson | 1:29:36 | 55-59 | -2 | Female | -40 | 0:16:30 | 0:01:26 | 0:42:11 | 0:02:01 | 0:27:26 |
| 161 | Tony | Lim | 1:31:58 | 65-69 | -2 | Male | -115 | 0:15:58 | 0:01:40 | 0:41:42 | 0:01:51 | 0:30:45 |
| 207 | Kendall | Mcmaster | 1:37:14 | 60-64 | -2 | Male | -140 | 0:16:02 | 0:01:56 | 0:44:23 | 0:01:39 | 0:33:11 |
| 255 | Mandy | Meredith | 1:47:55 | 65-69 | -1 | Female | -99 | 0:17:11 | 0:01:20 | 0:41:43 | 0:02:35 | 0:45:05 |
Super Sprint
| Pos | Name | Gun Time | Category | (Pos) | Gender | (Pos) | Swim | T1 | Cycle | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 107 | Joanne | Ploszczyniec | 0:43:36 | 40-49 | (7) | Female | (52) | 0:06:55 | 0:01:50 | 0:20:33 | 0:01:27 | 0:12:48 |





















