This list will be updated regularly. Thanks to everyone who has submitted their intentions to race in the South Coast InterClub Series
| Name | Tri Husky (Little Husky) | Kurnell #1 | Callala Tri | Big Husky (Ultimate) | Batemans Bay Tri | Wollongong Tri | Club Champs (Double Points) |
|---|---|---|---|---|---|---|---|
| Freya Robinson-Mills | Standard | Standard | |||||
| Brett Camm | Sprint - PPR | Sprint - PPR | Standard - PPR | Club - PPR | |||
| Robert Duffy | Standard | Standard | Long Course - Ultimate - PPR | Standard | Standard - PPR | ||
| Scott Rankin | Sprint - PPR | Sprint - PPR | Long Course - Ultimate - PPR | Club - PPR | |||
| Annette Sampson | Sprint - PPR | Sprint - PPR | Standard | Standard | Standard - PPR | Club - PPR | |
| Darryl Callaghan | Sprint - PPR | Sprint - PPR | Sprint | Sprint - PPR | Sprint | ||
| Matt Lewis | Sprint - PPR | Long Course - Ultimate - PPR | Standard - PPR | ||||
| Gray Parkes | Sprint - PPR | Sprint - PPR | Sprint | Sprint - PPR | |||
| Rod Rose | Sprint - PPR | Sprint - PPR | Sprint - PPR | Sprint | Sprint - PPR | Standard - PPR | Club - PPR |
| Daniel Wells | Sprint - PPR | ||||||
| Brett Camm | Sprint - PPR | Sprint - PPR | Sprint - PPR | Standard - PPR | Club - PPR | ||
| Jackie Lyons | Standard | Standard | Long Course - Ultimate - PPR | Standard - PPR | Club - PPR | ||
| Bill Stahlhut | Sprint - PPR | Sprint - PPR | Sprint - PPR | Long Course - Ultimate - PPR | Sprint - PPR | Standard - PPR | Club - PPR |
| Tony Lim | Sprint - PPR | Long Course - Ultimate - PPR | Long Course | Club - PPR |

