If you are unable to make it on your rostered weekend, please contact admin
| August/Febuary | ||
| 1 | Kendall | Mcmaster |
| 2 | Wayne | Elder |
| 3 | Cynthia | Trevallion |
| 4 | Brett | Camm |
| 5 | Tony | Tedesco |
| 6 | John | Taylor |
| 7 | Darryl | Callaghan |
| 8 | Paul | Coombes |
| 9 | Tibor | Slezak |
| 10 | Paul | Callaghan |
| 11 | Stephen | Crossman |
| September/March | ||
| 1 | Tony | Mcgowan |
| 2 | Matt | Lewis |
| 3 | Rhianon | Roulstone |
| 4 | Scott | Rankin |
| 5 | Sharon | Patrick |
| 6 | Kate | Manderson |
| 7 | Mandy | Meredith |
| 8 | James | Dixon |
| 9 | Glynis | Kuipers |
| 10 | Neil | Galletly |
| 11 | Matt | Forster |
| October/April | ||
| 1 | Julie | Holden |
| 2 | Josh | Henry |
| 3 | Christopher | Vince |
| 4 | Natalie | Moore |
| 5 | David | Walker |
| 6 | Julie | Dart |
| 7 | Rod | Rose |
| 8 | Katie | Winkworth |
| 9 | Tim | Oconnell |
| 10 | Mark | Bagnall |
| 11 | Trent | Goodman |
| 12 | Arthur | Watson |
| November/May | ||
| 1 | Marcus | Vowels |
| 2 | Ashley | Hale |
| 3 | Ian | Hamilton |
| 4 | Chris | Stubbs |
| 5 | Kim | Domazar |
| 6 | Nicole | Rattenbury |
| 7 | Stephen | Moore |
| 8 | Rodney | Crouch |
| 9 | Pat | Mcgill |
| 10 | Craig | Murphy |
| 11 | Mark | Baldwin |
| December/June | ||
| 1 | Annette | Sampson |
| 2 | Malcolm | Oke |
| 3 | David | Edwards |
| 4 | Jeremy | Sutton |
| 5 | Damian | Mason |
| 6 | Alex | Musmarra |
| 7 | Mark | Stewart |
| 8 | Paddy | O'sullivan |
| 9 | Brooke | Crossland |
| 10 | Deborah | Shapira |
| 11 | Ken | Price |
| January/July | ||
| 1 | Tony | Lim |
| 2 | Harry | Davis |
| 3 | Robert | Moore |
| 4 | Stephen | Fitch |
| 5 | Debbie | Watson |
| 6 | Bill | Stahlhut |
| 7 | Ann | Swinbourne |
| 8 | Natalie | Moore |
| 9 | Bill | Frazer |
| 10 | Lily | Murdoch |
| 11 | Will | Blessing |
