Thanks to everyone who came along for a great morning on Sunday. Special thanks tot the volunteers!
| LONG COURSE | ||
|---|---|---|
| Paddy O'Sullivan | 51:28 | |
| Zac Sue | 51:55 | |
| Bill Stahlhut | 54:35 | |
| Tim O'Connell | 54:59 | |
| Daryl Calligan | 59:36 | |
| Kendall McMaster | 1:01:53 | |
| Rod Rose | 1:02:31 | |
| Marcus Vowels | 1:07:54 (2 laps run) | |
| Lily Murdoch | 1:08:01 | |
| Kylie Stewart | 1:11:17 | |
| SHORT COURSE | ||
| Matt Forster | 32:54 | |
| Callum de Rooy | 34:32 | |
| Claudia de Rooy | 42:49 | |
| Allison Dillon | 42:50 | |
