A huge weekend in Callala Bay
Congratulations to everyone who raced at Callala Bay.
| Standard | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Time | Category (Pos) | Gender (Pos) | Swim | T1 | Cycle | T2 | Run |
| Jacob LIPARI (#1) | 2:01:54 | Open (2) | Male (2) | 0:20:27 | 0:01:15 | 1:02:14 | 0:01:23 | 0:36:34 |
| Warwick FREEMAN (#73) | 2:41:36 | 40-44 (7) | Male (65) | 0:22:25 | 0:02:43 | 1:16:29 | 0:01:31 | 0:58:26 |
| Sile CROWE (#171) | 2:43:11 | 50-54 (2) | Female (7) | 0:25:30 | 0:01:47 | 1:23:29 | 0:01:19 | 0:51:04 |
| Jessica ROSSKELLY (#268) | 2:44:41 | 45-49 (2) | Female (8) | 0:29:49 | 0:02:20 | 1:16:38 | 0:01:41 | 0:54:10 |
| Charlotte CARTER (#86) | 3:01:59 | 20-24 (4) | Female (23) | 0:25:18 | 0:02:51 | 1:30:20 | 0:02:13 | 1:01:15 |
| Robert DUFFY (#158) | 3:07:02 | 65-69 (2) | Male (158) | 0:30:57 | 0:03:18 | 1:26:42 | 0:07:30 | 0:58:33 |
| Rachel MARSDEN (#230) | 3:09:44 | 45-49 (4) | Female (34) | 0:34:20 | 0:02:29 | 1:30:05 | 0:01:49 | 1:00:59 |
| Sprint | ||||||||
| Name | Time | Category (Pos) | Gender (Pos) | Swim | T1 | Cycle | T2 | Run |
| Sam HUGHES (#438) | 1:07:52 | 14-15 (1) | Male (1) | 0:11:14 | 0:00:51 | 0:34:57 | 0:01:14 | 0:19:34 |
| David PARLE (#576) | 1:19:27 | 50-54 (2) | Male (21) | 0:13:36 | 0:01:38 | 0:36:40 | 0:01:42 | 0:25:50 |
| Elisha BELL (#628) | 1:19:37 | 40-44 (1) | Female (4) | 0:13:55 | 0:01:41 | 0:40:01 | 0:01:18 | 0:22:40 |
| Nath DWYER (#539) | 1:24:49 | 45-49 (4) | Male (43) | 0:15:39 | 0:01:26 | 0:38:52 | 0:01:55 | 0:26:54 |
| Rob RICHARDS (#641) | 1:28:34 | Clydesdale (2) | Male (56) | 0:14:22 | 0:02:09 | 0:39:17 | 0:02:52 | 0:29:51 |
| Nick BACCHUS (#663) | 1:44:45 | 55-59 (15) | Male (124) | 0:16:41 | 0:02:21 | 0:47:50 | 0:02:18 | 0:35:33 |
| Keira FORSTER (#476) | 1:45:40 | 14-15 (2) | Female (70) | 0:15:48 | 0:01:32 | 0:50:14 | 0:01:59 | 0:36:05 |
| Sally MARTIN (#659) | 1:51:03 | 60-64 (4) | Female (84) | 0:19:30 | 0:03:52 | 0:50:43 | 0:02:39 | 0:34:18 |
| Ken PRICE (#565) | 1:57:29 | 75-79 (1) | Male (147) | 0:18:53 | 0:02:26 | 0:47:25 | 0:03:02 | 0:45:40 |
| Greg DUNCAN (#560) | 1:59:24 | Clydesdale (8) | Male (149) | 0:21:42 | 0:03:26 | 0:52:27 | 0:02:56 | 0:38:51 |
| Mandy MEREDITH (#577) | 70-74 | Female | 0:17:18 | 0:01:53 | 0:40:35 | 0:01:22 | ||
| Super Sprint | ||||||||
| Name | Time | Category (Pos) | Gender (Pos) | Swim | T1 | Cycle | T2 | Run |
| Carol ETHERINGTON (#868) | 0:43:20 | 50-59 (6) | Female (40) | 0:05:09 | 0:03:13 | 0:19:44 | 0:00:58 | 0:14:14 |
| Lucy MCGOWAN (#844) | 0:35:36 | 40-49 (4) | Female (15) | 0:04:08 | 0:18:49 | 0:00:00 | 0:11:17 | |
| Lucinda FREEMAN (#828) | 0:36:24 | 12-13 (3) | Female (18) | 0:04:24 | 0:02:00 | 0:18:53 | 0:00:36 | 0:10:29 |
| Bruce ETHERINGTON (#869) | 0:37:33 | 60-69 (2) | Male (15) | 0:04:08 | 0:03:54 | 0:16:40 | 0:01:23 | 0:11:26 |
| Florence FREEMAN (#830) | 0:45:01 | 12-13 (7) | Female (49) | 0:05:07 | 0:01:54 | 0:21:05 | 0:00:53 | 0:16:00 |
| Catherine SECOMBE (#801) | 0:35:11 | 50-59 (1) | Female (12) | 0:04:32 | 0:01:14 | 0:16:45 | 0:01:43 | 0:10:54 |

