A very successful weekend down at Batemans Bay Callala Bay
Another successful day for JB Tri Club at the Fisiocrem Triathlon Batemans Bay 2026 with Jacob Lipari taking out the Standard distance triathlon. In the standard 1 X overall winner, 4 X age category seconds, in the sprint 2X age category winners, 2 x age category seconds and in the Super Sprint the club had 1 x age category second.
| Triathlon Batemans Bay (2026) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Aquabike: Overall | ||||||||||
| Pos | Name | Gun Time | Category (Pos) | Gender (Pos) | Swim | T1 | Cycle | |||
| 19 | Mandy MEREDITH (#720) | 1:36:17 | 70-79 (1) | Female (4) | 0:22:23 | 0:01:30 | 1:12:23 | |||
| Standard - Solo: Overall | ||||||||||
| Pos | Name | Gun Time | Category (Pos) | Gender (Pos) | Swim | T1 | Cycle | T2 | Run | |
| 1 | Jacob LIPARI (#426) | 1:52:13 | Open M&F (1) | Male (1) | 0:17:32 | 0:00:59 | 0:54:38 | 0:01:28 | 0:37:34 | |
| 26 | Daryl READ (#583) | 2:13:59 | 50-54 (2) | Male (24) | 0:19:46 | 0:01:08 | 1:04:33 | 0:02:10 | 0:46:19 | |
| 71 | Sile CROWE (#438) | 2:27:57 | 50-54 (2) | Female (10) | 0:20:54 | 0:01:21 | 1:12:44 | 0:02:09 | 0:50:47 | |
| 120 | Robert DUFFY (#532) | 2:37:41 | 65-69 (2) | Male (102) | 0:22:24 | 0:02:09 | 1:12:15 | 0:02:53 | 0:57:58 | |
| 177 | Rachel MARSDEN (#574) | 2:49:08 | 45-49 (2) | Female (38) | 0:24:26 | 0:01:34 | 1:20:02 | 0:02:02 | 1:01:01 | |
| 192 | Nathan DWYER (#400) | 2:52:59 | 45-49 (11) | Male (150) | 0:23:07 | 0:01:54 | 1:13:17 | 0:03:01 | 1:11:38 | |
| Sprint - Solo: Overall | ||||||||||
| Pos | Name | Gun Time | Category (Pos) | Gender (Pos) | Swim | T1 | Cycle | T2 | Run | |
| 24 | Elisha BELL (#162) | 1:09:47 | 40-44 (1) | Female (2) | 0:08:34 | 0:01:37 | 0:34:57 | 0:01:17 | 0:23:20 | |
| 60 | Wes CAMPBELL (#28) | 1:15:47 | 55-59 (4) | Male (48) | 0:09:24 | 0:01:58 | 0:35:58 | 0:01:44 | 0:26:40 | |
| 64 | Charlotte CARTER (#142) | 1:16:09 | 20-24 (2) | Female (13) | 0:08:04 | 0:02:02 | 0:36:47 | 0:01:36 | 0:27:38 | |
| 91 | Martin BELL (#161) | 1:19:58 | 45-49 (6) | Male (68) | 0:08:19 | 0:01:33 | 0:38:41 | 0:01:03 | 0:30:20 | |
| 118 | Tabea BAUFELDT (#170) | 1:22:07 | 40-44 (3) | Female (33) | 0:10:52 | 0:02:46 | 0:37:46 | 0:01:56 | 0:28:45 | |
| 120 | Lucy MCGOWAN (#261) | 1:22:17 | 40-44 (4) | Female (35) | 0:10:02 | 0:01:47 | 0:40:31 | 0:01:37 | 0:28:18 | |
| 188 | Wendy READ (#176) | 1:29:42 | 50-54 (5) | Female (70) | 0:11:46 | 0:03:17 | 0:39:30 | 0:02:19 | 0:32:49 | |
| 226 | Joanne HAYNES (#281) | 1:34:35 | 45-49 (9) | Female (93) | 0:10:42 | 0:02:45 | 0:47:14 | 0:02:34 | 0:31:18 | |
| 239 | Kelly SUREK (#172) | 1:36:42 | 40-44 (11) | Female (104) | 0:10:16 | 0:02:11 | 0:47:19 | 0:01:20 | 0:35:34 | |
| 258 | Lisa DAVIES (#246) | 1:39:25 | 45-49 (12) | Female (116) | 0:10:35 | 0:02:11 | 0:44:54 | 0:03:03 | 0:38:41 | |
| 279 | Will BLESSING (#27) | 1:52:58 | 75+ (1) | Male (149) | 0:12:32 | 0:05:18 | 0:47:30 | 0:03:12 | 0:44:25 | |
| Super Sprint - Solo: Overall | ||||||||||
| 25 | Bruce ETHERINGTON (#826) | 0:36:16 | 60-69 (2) | Male (19) | 0:03:11 | 0:01:40 | 0:18:50 | 0:00:58 | 0:11:34 | |
| 45 | Miller BELL (#905) | 0:38:58 | 14-15 (5) | Female (21) | 0:03:01 | 0:00:57 | 0:21:53 | 0:00:59 | 0:12:07 | |
| 82 | Ken PRICE (#902) | 0:44:03 | 70+ (2) | Male (38) | 0:04:25 | 0:01:12 | 0:19:39 | 0:02:17 | 0:16:28 | |
| 83 | Carol ETHERINGTON (#825) | 0:44:13 | 50-59 (4) | Female (45) | 0:03:57 | 0:01:30 | 0:22:24 | 0:00:58 | 0:15:22 | |
| 113 | Maggie FRAWLEY (#917) | 0:50:47 | 50-59 (10) | Female (67) | 0:04:21 | 0:02:21 | 0:24:57 | 0:02:38 | 0:16:28 | |












