Another very successful weekend for JB Tri Club
Another successful day for JB Tri Club at the TriNSW Club Championships 2026 with 2X age category winners in the sprint, Elisha Bell and Mandy Meredith and 2 x age category seconds, Aimee Carlin and Ken Price in tough hot conditions. Congratulations to everyone who went up and finished their race. Special mention goes to Rob Duffy who won the MVP for the club a well deserved recipient.
- Comments from club members:
- So well deserved and it is for everything you contribute to the club members in a very big hearted way.
- Congratulations and so well deserved Rob.
- Well deserved Rob! Congratulations mate. You’ve been both inspiring and motivating for me and many others. Cheers GD
- I agree. Your encouragement in training and pre-race pep talks are the best! Sounds like you could do with treating your own performance with the same level of kindness and understanding you champ!
| TriNSW Club Champs (2026) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Standard: | |||||||||
| Pos | Name | Time | Category (Pos) | Gender (Pos) | Swim | T1 | Cycle | T2 | Run |
| 48 | Daryl READ (#142) | 2:28:21 | 50-54 (10) | Male (45) | 0:25:56 | 0:01:37 | 1:16:08 | 0:01:38 | 0:42:59 |
| 183 | Robert DUFFY (#10) | 3:00:04 | 65-69 (8) | Male (146) | 0:31:59 | 0:02:39 | 1:28:00 | 0:02:08 | 0:55:16 |
| 231 | Charlotte CARTER (#92) | 3:11:33 | 20-24 (7) | Female (60) | 0:26:13 | 0:02:48 | 1:40:40 | 0:01:47 | 1:00:02 |
| Sprint | |||||||||
| 40 | Elisha BELL (#816) | 1:25:20 | 40-44 (1) | Female (5) | 0:14:13 | 0:01:44 | 0:43:50 | 0:01:02 | 0:24:29 |
| 53 | Aimee CARLIN (#644) | 1:28:12 | 25-29 (2) | Female (12) | 0:14:03 | 0:01:37 | 0:43:01 | 0:01:16 | 0:28:12 |
| 96 | Martin BELL (#687) | 1:35:59 | 45-49 (7) | Male (67) | 0:14:15 | 0:02:00 | 0:46:55 | 0:01:16 | 0:31:31 |
| 144 | Lucy MCGOWAN (#604) | 1:44:30 | 40-44 (6) | Female (56) | 0:18:01 | 0:02:12 | 0:53:02 | 0:01:25 | 0:29:49 |
| 172 | Mandy MEREDITH (#737) | 1:50:40 | 70-74 (1) | Female (79) | 0:17:55 | 0:02:11 | 0:45:51 | 0:01:42 | 0:42:59 |
| 192 | Wendy READ (#734) | 2:01:10 | 50-54 (13) | Female (95) | 0:25:15 | 0:05:21 | 0:52:17 | 0:02:44 | 0:35:32 |
| 199 | Ken PRICE (#651) | 2:05:26 | 75-79 (2) | Male (99) | 0:21:07 | 0:03:41 | 0:51:45 | 0:02:32 | 0:46:19 |
| Super Sprint | |||||||||
| 38 | Miller BELL (#1020) | 0:56:47 | 14-15 (5) | Female (16) | 0:04:55 | 0:01:43 | 0:30:11 | 0:00:46 | 0:19:11 |























