Big Husky Wrap
Take a bow every single person who was involved in the amazing weekend that was Big Husky. It was disappointing the swims had to be cancelled on both days (particularly tough on Will Blessing who had been training up a storm to do the 3km Ocean Swim yesterday), but JB Tri showed it could roll with the punches and still put on a great show.
This is our home triathlon and our chance to shine – both on and off course. We had some great results in the triathlons on Saturday with age group wins for Rob Duffy in the Ultimate, Elisha Bell and Annette Sampson in the Sprint, and Bruce Etherington and Ken Price in the Super Sprint. Well done!
Congrats too to Daryl Read who won silver in the Ultimate and Miller Bell who won bronze in the Super Sprint. And we can’t go without huge kudos to Rachel Marsden who did her first long distance race in the Ultimate. A huge achievement!
A massive thank you too to everyone who gave up their time to help with the run aid station on Sunday. Thanks to your time and enthusiasm the station ran without a hitch and runners took the time afterwards to mention the great vibe and how much they appreciated our help and enthusiasm. There’s as much reward in helping other athletes meet their goals as there is smashing out a PB for yourself. So thank you all. The Club is shouting all volunteers who can make it to the Brewery Run on Wednesday night a free drink as a small thank you.
| BIG HUSKY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SPRINT | |||||||||
| Pos | Name | Time | Cat. | Gen. | Swim | T1 | Cycle | T2 | Run |
| 123 | Ben COMBEN | 1:03:08 | 40-44 (9) | Male (114) | 0:00:00 | 0:39:43 | 0:01:32 | 0:21:53 | |
| 129 | Elisha BELL | 1:03:17 | 40-44 (1) | Female  (12) | 0:00:00 | 0:39:31 | 0:01:42 | 0:22:03 | |
| 157 | Luke HEALY | 1:04:12 | 50-54 (9) | Male  (140) | 0:00:00 | 0:36:14 | 0:01:43 | 0:26:14 | |
| 202 | Jessica ROSSKELLY | 1:05:22 | 45-49 (6) | Female  (30) | 0:00:00 | 0:38:16 | 0:02:04 | 0:25:01 | |
| 206 | Aimee CARLIN | 1:05:24 | 25-29 (5) | Female  (33) | 0:00:00 | 0:39:45 | 0:01:36 | 0:24:03 | |
| 397 | Annette SAMPSON | 1:10:18 | 60-64 (1) | Female  (84) | 0:00:00 | 0:42:02 | 0:02:59 | 0:25:16 | |
| 493 | Nick BACCHUS | 1:12:56 | 55-59 (16) | Male  (362) | 0:00:00 | 0:42:52 | 0:01:51 | 0:28:12 | |
| 733 | Wendy READ | 1:19:28 | 50-54 (16) | Female  (279) | 0:00:00 | 0:46:46 | 0:03:51 | 0:28:49 | |
| 754 | Sally MARTIN | 1:20:15 | 60-64 (6) | Female  (293) | 0:00:00 | 0:45:23 | 0:03:00 | 0:31:50 | |
| 842 | Greg DUNCAN | 1:23:25 | 45-49 (42) | Male  (494) | 0:00:00 | 0:50:30 | 0:02:25 | 0:30:29 | |
| 918 | Kelly SUREK | 1:26:46 | 40-44 (38) | Female  (402) | 0:00:00 | 0:49:37 | 0:02:36 | 0:34:31 | |
| 931 | Lisa DAVIES | 1:27:17 | 45-49 (30) | Female  (414) | 0:00:00 | 0:51:20 | 0:02:30 | 0:33:26 | |
| SUPER SPRINT | |||||||||
| 56 | Bruce ETHERINGTON | 0:28:20 | 60-69 (1) | Male  (42) | 0:00:00 | 0:16:16 | 0:01:12 | 0:10:50 | |
| 62 | Miller BELL | 0:28:38 | 14-15 (3) | Female  (16) | 0:00:00 | 0:17:19 | 0:01:21 | 0:09:58 | |
| 164 | Edward TIERNEY | 0:32:14 | 12-13 (32) | Male  (99) | 0:00:00 | 0:21:40 | 0:01:29 | 0:09:04 | |
| 175 | Carol ETHERINGTON | 0:32:37 | 50-59 (4) | Female  (74) | 0:00:00 | 0:19:01 | 0:01:12 | 0:12:24 | |
| 232 | Ken PRICE | 0:34:51 | 75-79 (1) | Male  (115) | 0:00:00 | 0:18:22 | 0:01:45 | 0:14:43 | |
| 238 | Annette PHAM | 0:35:16 | 50-59 (11) | Female  (121) | 0:00:00 | 0:20:07 | 0:01:15 | 0:13:54 | |
| 286 | Maggie FRAWLEY | 0:39:08 | 50-59 (16) | Female  (159) | 0:00:00 | 0:21:10 | 0:03:09 | 0:14:47 | |
| ULTIMATE | |||||||||
| 25 | Daryl READ | 4:08:22 | 50-54 (2) | Male  (24) | 0:00:00 | 2:32:09 | 0:01:29 | 1:34:44 | |
| 177 | Robert DUFFY | 5:08:43 | 65-69 (1) | Male  (154) | 0:00:00 | 3:01:44 | 0:02:04 | 2:04:54 | |
| 180 | Bill STAHLHUT | 5:09:56 | 60-64 (5) | Male  (156) | 0:00:00 | 2:59:33 | 0:02:52 | 2:07:30 | |
| 239 | Rachel MARSDEN | 5:51:55 | 45-49 (5) | Female  (49) | 0:00:00 | 3:30:03 | 0:01:52 | 2:19:59 | |
| CLASSIC | |||||||||
| 289 | Scott RANKIN | 2:53:23 | 50-54 (28) | Male  (250) | 0:00:00 | 1:56:29 | 0:01:48 | 0:55:05 | |
| 465 | Charlotte CARTER | 3:02:44 | 20-24 (14) | Female  (80) | 0:00:00 | 2:01:20 | 0:02:18 | 0:59:05 | |
| 518 | Tabea BAUFELDT | 3:06:32 | 40-44 (7) | Female  (99) | 0:00:00 | 2:06:56 | 0:02:38 | 0:56:57 | |
| 10km Fun Run | |||||||||
| 113 | Nathan DWYER (#3521) | 0:51:58 | 40-49 (14) | 174 |
























































