We’re calling it
It won’t be official until later in the week but after so many exceptional performances at Wollongong yesterday, JB Tri is set to win its 5th consecutive South Coast Interclub Series title. Woohoo!
After Big Husky we had a commanding 136 point lead heading into Wollongong and just needed good participation and a couple of podium finishes to clinch the Series. We proved ourselves to be typical triathlete overachievers delivering much more than that.
This unprecendented achievement is thanks to the great team spirit, cameraderie, and race day commitment of everyone in our club – whether they are age group winners or earned valuable participation points.
Triathlon isn’t just about winning, though JB did that in spades at Wollongong yesterday. It’s about bringing people together through their love of this great sport and celebrating everyone’s achievements however big or small.
Take a bow all of you. Our members are what makes this club great.
Wollongong
Incredible racing by all athletes at the Peoplecare Triathlon Wollongong with Elisha Bell leading the charge in the Sprint. Elisha was 8th female overall and won her 40-44 age group in 1:15:42.
Gold medals too for Annette Sampson, Tony Lim, and Mandy Meredith. That was some comeback race Tony!
Silver to Darryl Callaghan and bronze to Jess Rosskelly.
Miller Bell and Bruce Etherington both won their age groups in the Super Sprint with Carol Etherington missing out on bronze by just one second!!! The podium is getting closer every race Carol and we can’t wait to see you win your first medal.
No Group Training this month
Unfortunately the timing of school holidays, the Anzac Day weekend and Wollongong have left us without a chance to hold our group training session at Iluka this month.
Keep an eye out in your emails for details on the May training session.
| Aus Sprint Championships - Gold Coast | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | Time | Cat. | Gen. | Swim | T1 | Cycle | T2 | Run |
| 2 | Jacob Lipari* | 0:58:42 | 25-29 (2) | Male (2) | 0:11:10 | 0:00:32 | 0:28:26 | 0:00:51 | 0:17:41 |
| 167 | Elisha Bell* | 1:16:02 | 40-44 (4) | Female (41) | 0:13:36 | 0:01:01 | 0:36:48 | 0:01:52 | 0:22:44 |
| Enticer | |||||||||
| Pos | Name | Time | Cat. | Gen. | Swim | Cycle | Run | ||
| 56 | Miller Bell* | 0:38:42 | U16 (3) | Female (25) | 0:05:36 | 0:16:15 | 0:16:51 | ||
| WOLLONGONG | |||||||||
| SPRINT | |||||||||
| Pos | Name | Time | Category (Pos) | Gender (Pos) | Swim | T1 | Cycle | T2 | Run |
| 47 | Elisha BELL | 1:15:42 | 40-44 (1) | Female  (8) | 0:13:05 | 0:02:28 | 0:36:49 | 0:01:42 | 0:21:36 |
| 64 | Darryl CALLAGHAN | 1:17:28 | 55-59 (2) | Male  (54) | 0:13:45 | 0:02:46 | 0:35:23 | 0:02:02 | 0:23:30 |
| 97 | Jessica ROSSKELLY | 1:20:16 | 45-49 (3) | Female  (21) | 0:15:16 | 0:02:58 | 0:36:28 | 0:01:53 | 0:23:38 |
| 131 | Nathan DWYER | 1:23:21 | 45-49 (6) | Male  (100) | 0:14:58 | 0:03:00 | 0:37:48 | 0:02:39 | 0:24:53 |
| 181 | Annette SAMPSON | 1:26:55 | 60-64 (1) | Female  (48) | 0:15:23 | 0:03:54 | 0:40:57 | 0:02:17 | 0:24:22 |
| 227 | Tony LIM | 1:32:12 | 75-79 (1) | Male  (161) | 0:15:25 | 0:05:41 | 0:40:38 | 0:03:23 | 0:27:03 |
| 231 | Lucy MCGOWAN | 1:32:24 | 40-44 (9) | Female  (69) | 0:17:04 | 0:03:08 | 0:44:20 | 0:02:16 | 0:25:35 |
| 262 | Mandy MEREDITH | 1:34:30 | 70-74 (1) | Female  (87) | 0:15:37 | 0:03:14 | 0:38:16 | 0:02:37 | 0:34:44 |
| 332 | Lisa DAVIES | 1:42:51 | 45-49 (9) | Female  (122) | 0:16:57 | 0:03:08 | 0:47:51 | 0:02:19 | 0:32:34 |
| 333 | Joanne HAYNES | 1:43:26 | 45-49 (10) | Female  (123) | 0:18:38 | 0:04:25 | 0:49:12 | 0:02:33 | 0:28:36 |
| SUPER SPRINT | |||||||||
| 15 | Bruce ETHERINGTON | 0:40:50 | 60-69 (1) | Male  (10) | 0:04:18 | 0:03:34 | 0:19:44 | 0:02:09 | 0:11:03 |
| 25 | Miller BELL | 0:42:53 | 14-15 (1) | Female  (10) | 0:03:27 | 0:03:01 | 0:22:36 | 0:02:14 | 0:11:34 |
| 46 | Carol ETHERINGTON | 0:46:25 | 50-59 (4) | Female  (19) | 0:00:00 | 0:00:00 | 0:02:15 | 0:13:10 | |

























