Thanks to everyone who made it out to Iluka this morning. A lot of members out of town but a good workout had by all. Special thanks to our volunteer marshals.
| SHORT COURSE | ||
|---|---|---|
| Marg O'Shea | 1:06:56 | (3 laps run) |
| LONG COURSE | ||
| Matt Lewis | 0:47:48 | |
| Zac Sue | 0:51:33 | |
| Bill Stahlhut | 0:53:15 | |
| Paul Bruce | 0:55:30 | |
| Eliza Roth | 0:59:25 | |
| Annette Sampson | 0:59:31 | |
| Tony Lim | 1:01:22 | |
| Rod Rose | 1:06:06 | |
| Linda Clarke | 1:17:46 | (short swim) |
