Well done to everyone who raced at Little Husky over the weekend. Despite tough conditions (and unexpected 10-year age groups in the Sprint), we had some great results on Sunday as well as Saturday. Congratulations to all and let’s smash Callala!
Saturday’s Results
| SUPER SPRINT | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | Time | Category (Pos) | Gender (Pos) | Swim | T1 | Cycle | T2 | Run |
| 80 | Sophie STEPFORD (#148) | 0:45:26 | 40-49 (5) | Female (34) | 0:05:55 | 0:04:41 | 0:20:01 | 0:01:26 | 0:13:22 |
| OCEAN SWIM 1KM | |||||||||
| 29 | Sile CROWE (#12546) | 0:21:33 | 50-59 (1) | Female (11) | |||||
| 53 | Jackie LYONS (#12772) | 0:26:50 | 40-49 (8) | Female (29) | |||||
| OCEAN SWIM 2.5KM | |||||||||
| 3 | Matt LEWIS (#12649) | 0:32:10 | 20-29 (1) | Male (1) | |||||
| 65 | Abigail PIERCE (#12671) | 0:46:04 | 20-29 (6) | Female (26) | |||||
| HALF MARATHON | Name | Gun Time | Net Time | Category (Pos) | Gender (Pos) | Net Pos | Net Cat Pos | Net Gen Pos | |
| 212 | Robert Duffy (#104) | 2:02:06 | 2:01:56 | 60-69 (4) | Male (150) | 212 | 4 | 150 | |
Sunday’s Results
| SPRINT | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | Time | Cat (Pos) | Gender (Pos) | Swim | T1 | Cycle | T2 | Run |
| 18 | Darryl CALLAGHAN (#1059) | 1:15:03 | 50-59 (2) | Male (16) | 0:14:11 | 0:01:36 | 0:34:57 | 0:01:26 | 0:22:52 |
| 31 | Jessica ROSSKELLY (#1378) | 1:17:01 | 40-49 (1) | Female (5) | 0:14:29 | 0:01:49 | 0:36:43 | 0:01:15 | 0:22:43 |
| 34 | Bill STAHLHUT (#1412) | 1:17:28 | 60-69 (1) | Male (29) | 0:13:28 | 0:02:31 | 0:37:26 | 0:01:36 | 0:22:26 |
| 50 | Scott RANKIN (#1363) | 1:19:52 | 50-59 (8) | Male (40) | 0:14:02 | 0:01:46 | 0:38:21 | 0:01:26 | 0:24:15 |
| 54 | Elisha BELL (#1023) | 1:20:12 | 30-39 (3) | Female (12) | 0:13:05 | 0:02:12 | 0:40:21 | 0:01:23 | 0:23:08 |
| 56 | Sile CROWE (#1491) | 1:20:53 | 50-59 (3) | Female (13) | 0:14:05 | 0:01:57 | 0:39:34 | 0:01:32 | 0:23:43 |
| 68 | Martin BELL (#1024) | 1:22:40 | 40-49 (9) | Male (53) | 0:12:45 | 0:02:15 | 0:40:41 | 0:01:27 | 0:25:31 |
| 111 | Annette SAMPSON (#1388) | 1:25:27 | 50-59 (6) | Female (31) | 0:15:36 | 0:02:21 | 0:40:45 | 0:01:57 | 0:24:46 |
| 128 | Robert DUFFY (#1124) | 1:26:50 | 60-69 (2) | Male (95) | 0:15:05 | 0:03:02 | 0:39:08 | 0:01:58 | 0:27:35 |
| 189 | Rod ROSE (#1376) | 1:30:45 | 60-69 (4) | Male (141) | 0:17:10 | 0:02:15 | 0:42:48 | 0:01:36 | 0:26:55 |
| 312 | Mandy MEREDITH (#1289) | 1:41:03 | 60-69 (3) | Female (112) | 0:16:27 | 0:02:23 | 0:41:13 | 0:02:05 | 0:38:52 |
| STANDARD | |||||||||
| 47 | Justin FIELD (#144) | 2:16:45 | 40-44 (5) | Male (45) | 0:23:17 | 0:01:36 | 1:08:27 | 0:01:23 | 0:41:59 |
| 216 | Jackie LYONS (#250) | 2:38:32 | 40-44 (4) | Female (25) | 0:29:32 | 0:02:22 | 1:16:13 | 0:01:59 | 0:48:24 |
| 280 | Natalie MORT (#296) | 2:46:21 | 60-64 (1) | Female (44) | 0:29:01 | 0:02:22 | 1:21:48 | 0:01:57 | 0:51:11 |

