Results from the Peoplecare Triathlon Wollongong
Great effort by club members.
| Standard - Aquabike: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | Gun Time | Category (Pos) | Gender (Pos) | Swim | T1 | Cycle | ||
| 25 | Mandy MEREDITH (#911) | 1:48:45 | 70-79 (1) | Female (16) | 0:28:52 | 0:03:02 | 1:16:50 | ||
| Sprint | |||||||||
| Pos | Name | Gun Time | Category (Pos) | Gender (Pos) | Swim | T1 | Cycle | T2 | Run |
| 44 | Elisha BELL (#1459) | 1:12:46 | 40-44 (1) | Female (7) | 0:11:33 | 0:02:19 | 0:36:44 | 0:02:00 | 0:20:07 |
| 390 | Greg DUNCAN (#1210) | 1:40:19 | 17 | Male (227) | 0:18:31 | 0:04:20 | 0:42:55 | 0:04:10 | 0:30:22 |
| 248 | Lucy MCGOWAN (#1554) | 1:29:16 | 10 | Female (82) | 0:15:27 | 0:03:31 | 0:42:25 | 0:02:38 | 0:25:12 |
| 282 | Keira FORSTER (#1524) | 1:31:11 | 5 | Female (100) | 0:13:44 | 0:02:39 | 0:00:00 | 0:27:59 | |
| 384 | Ken PRICE (#1054) | 1:39:37 | 1 | Male (223) | 0:17:05 | 0:03:30 | 0:39:33 | 0:04:17 | 0:35:10 |
















