| Shark Bait Classic
Age Group |
Name | Time | ||
| 14-17 yrs | ||||
| Female | Elizabeth | Patterson | 33.55 | Overall Female |
| Male | ||||
| 18-29yrs | ||||
| Female | Katie | Winkworth | 40.53 | Cat winner |
| Lauren | Hooke | 45.5 | ||
| Male | Terry | Mulcahy | 34.03 | Wetsuit |
| Josh | Roy | 43.3 | Cat winner | |
| Dean | philliponi | 65.13 | ||
| 30-39yrs | ||||
| Female | Kimberley | Norton | 41.28 | Cat winner |
| Male | Josh | Henry | 33.44 | Overall Male |
| Andrew | Wilkinson | 33.46 | Cat winner | |
| Justin | McEvoy | 36.26 | ||
| Kierrin | McKnight | 37.59 | ||
| Matt | Malone | 44.41 | ||
| Bryden | Neville | 48.4 | ||
| Brett | Sounness | 49.08 | ||
| Mark | Mangan | 57.03 | ||
| 40-49 | ||||
| Female | Annette | Sampson | 47.05 | Cat winner |
| Clare | Eastment | 54.3 | ||
| Karen | Abbey | 55.56 | ||
| Trish | Bailey | 58.35 | ||
| Jacqui | Taffel | DNF | ||
| Male | Brian | May | 34.46 | Cat winner |
| Tim | O’Connell | 39.34 | ||
| Christain | Trinder | 39.44 | ||
| Mark | Stewart | 40.12 | ||
| Stephen | Moore | 40.57 | ||
| David | Herriott | 41.59 | ||
| Todd | McEvoy | 43.03 | ||
| Eamon | Grattan-Smith | 43.2 | ||
| Geoffrey | Young | 43.4 | ||
| Wayne | Elder | 45.24 | ||
| Mark | Whykes | 46.3 | Wetsuit | |
| Peter | Wilson | 47.14 | ||
| James | Dixon | 47.25 | ||
| Scott | Rankin | 47.28 | ||
| Chris | Stubbs | 48.17 | ||
| Chris | Ivin | 49.15 | ||
| Kevin | Waterer | 49.28 | ||
| Andrew | Chapman | 50.48 | ||
| Adrian | Robertson | 50.56 | ||
| Tony | Briggs | 52.22 | ||
| Andrew | Pulver | 53.45 | ||
| Stephen | Legzdin | 54.07 | ||
| Steve | Fodor | 59.37 | ||
| 50+ | ||||
| Female | Kathy | Johnson | 43.56 | Cat winner |
| Karen | Davis | 47.38 | ||
| Mandy | Meredith | 51.04 | ||
| Angela | Murray | 53.31 | ||
| Male | Mark | Emerton | 38.42 | Cat winner |
| Chris | Vince | 41.4 | ||
| John | Dyball | 46.56 | ||
| Brendan | Faulkner | 48.42 | ||
| Phil | Kennedy | 49.59 | ||
| Tino | DiBello | 51.04 | ||
| Bill | Stahlhut | 51.47 | ||
| Glen | Armstrong | 57.26 |
