2k Swim
| Age Group | Name | Time | ||
| 14-17 yrs | ||||
| Female | Elizabeth | Patterson | 33.55 | Overall Female |
| Male | ||||
| 18-29yrs | ||||
| Female | Katie | Winkworth | 40.53 | Cat winner |
| Lauren | Hooke | 45.5 | ||
| Male | Terry | Mulcahy | 34.03 | Wetsuit |
| Josh | Roy | 43.3 | Cat winner | |
| Dean | philliponi | 65.13 | ||
| 30-39yrs | ||||
| Female | Kimberley | Norton | 41.28 | Cat winner |
| Male | Josh | Henry | 33.44 | Overall Male |
| Andrew | Wilkinson | 33.46 | Cat winner | |
| Justin | McEvoy | 36.26 | ||
| Kierrin | McKnight | 37.59 | ||
| Matt | Malone | 44.41 | ||
| Bryden | Neville | 48.4 | ||
| Brett | Sounness | 49.08 | ||
| Mark | Mangan | 57.03 | ||
| 40-49 | ||||
| Female | Annette | Sampson | 47.05 | Cat winner |
| Clare | Eastment | 54.3 | ||
| Karen | Abbey | 55.56 | ||
| Trish | Bailey | 58.35 | ||
| Jacqui | Taffel | DNF | ||
| Male | Brian | May | 34.46 | Cat winner |
| Tim | O’Connell | 39.34 | ||
| Christain | Trinder | 39.44 | ||
| Mark | Stewart | 40.12 | ||
| Stephen | Moore | 40.57 | ||
| David | Herriott | 41.59 | ||
| Todd | McEvoy | 43.03 | ||
| Eamon | Grattan-Smith | 43.2 | ||
| Geoffrey | Young | 43.4 | ||
| Wayne | Elder | 45.24 | ||
| Mark | Whykes | 46.3 | Wetsuit | |
| Peter | Wilson | 47.14 | ||
| James | Dixon | 47.25 | ||
| Scott | Rankin | 47.28 | ||
| Chris | Stubbs | 48.17 | ||
| Chris | Ivin | 49.15 | ||
| Kevin | Waterer | 49.28 | ||
| Andrew | Chapman | 50.48 | ||
| Adrian | Robertson | 50.56 | ||
| Tony | Briggs | 52.22 | ||
| Andrew | Pulver | 53.45 | ||
| Stephen | Legzdin | 54.07 | ||
| Steve | Fodor | 59.37 | ||
| 50+ | ||||
| Female | Kathy | Johnson | 43.56 | Cat winner |
| Karen | Davis | 47.38 | ||
| Mandy | Meredith | 51.04 | ||
| Angela | Murray | 53.31 | ||
| Male | Mark | Emerton | 38.42 | Cat winner |
| Chris | Vince | 41.4 | ||
| John | Dyball | 46.56 | ||
| Brendan | Faulkner | 48.42 | ||
| Phil | Kennedy | 49.59 | ||
| Tino | DiBello | 51.04 | ||
| Bill | Stahlhut | 51.47 | ||
| Glen | Armstrong | 57.26 |
Mini Swim
| Age Group | Name | Time | ||
| 6-12yrs | ||||
| Female | Chelsie | McKnight | 5.57 | Cat Winner |
| Nellie | Gray | 6.53 | ||
| Emma | Moore | 7.03 | ||
| Tess | Hiscock | 7.48 | ||
| Julia | Armstrong | 9.33 | ||
| Male | Jarrod | Whykes | 6.41 | Cat Winner |
| Sebastian | Young | 6.49 | ||
| Jake | Elder | 8.23 | ||
| Riley | Spender | 9.04 | ||
| 13-17yrs | ||||
| Female | Annalise | mcDonald | 4.59 | Overall Female |
| Paris | le Gall-Zabec | 5.32 | ||
| Julia | May | 6.33 | ||
| Male | Callan | Hiscock | 6.37 | Overall Male |
| Finn | Wilson | 7.29 | Cat Winner | |
| Sam | Stubbs | 8.4 | ||
| 40-49 | ||||
| Female | Tracey | Trinder | 7.34 | Cat Winner |
| 50+yrs | ||||
| Male | Paul | Coombes | 8.57 | Cat Winner |
1k Swim
| Age Group | Name | Time | ||
| 12-17yrs | ||||
| Female | Annalise | McDonald | 33.25 | Cat Winner |
| Paris | Le-Gall Zabec | 34.37 | ||
| Billie | Trinder | 44.23 | ||
| Courtney | Edwards | DNF | ||
| Male | Jarrod | Edwards | 30.3 | Overall Male |
| Cameron | Galletly | 31.05 | ||
| Gus | Lasker | 31.47 | ||
| Tim | O’Shea | 31.55 | ||
| Troy | Whittington | 39.04 | ||
| Shaun | May | 41.4 | ||
| Harry | McGill | 50.48 | ||
| 18-29yrs | ||||
| Female | Mandy | Rocue | 31.54 | Overall Female |
| Kate | Alkemade | 46.56 | Cat Winner | |
| Male | Matt | Lewis | 34.39 | Cat Winner |
| Jarrod | Alkemade | 46.56 | ||
| 30-39yrs | ||||
| Female | Naomi | Parkes | 44.23 | Cat Winner |
| Male | Don | Brown | 39.57 | Cat Winner |
| Brennan | Jacoby | 41.12 | ||
| Dave | Edwards | 42.25 | ||
| 40-49yrs | ||||
| Female | Keeli | Cambourne | 33.33 | Cat Winner |
| Kylie | Stewart | 40.26 | ||
| Jacqui | Taffel | 40.4 | ||
| Rachel | Whykes | 42.18 | ||
| Leesa | Alexander | 42.25 | ||
| Ally | Strand | 42.25 | ||
| Nicole | Osmond | 44.28 | ||
| Nicola | Ross | 46.26 | ||
| Rachel | Lewis | 46.26 | ||
| Cathie | McGill | 60.01 | ||
| Male | Dan | Kielly | 34.31 | Cat Winner |
| William | Osmad | 35.57 | ||
| Glenn | Spender | 37.15 | ||
| Andrew | Wakefield | 37.35 | ||
| Jake | Klein | 41.4 | ||
| Ben | Parkes | 42.56 | ||
| Evan | Elstein | 43.36 | ||
| 50+yrs | ||||
| Female | Jo | Cottee | 39.04 | Cat Winner |
| Bev | Tenner | 44.35 | ||
| Kim | Robertson | 50.2 | ||
| Sue | Ferguson | 51.05 | ||
| Beverly | Binks | 51.05 | ||
| Sue | Heins | 52.39 | ||
| Therese | Cleary | 57.38 | ||
| Male | Neil | Galletly | 31.52 | Cat Winner |
| Mark | Armstrong | 40.08 | ||
| Marcus | Vowels | 43.41 | ||
| Peter | Birrell | 44 | ||
| John | Taylor | 44.07 | ||
| kendall | McMaster | 44.38 | ||
| Dennis | Robertson | 48.45 | ||
| Martin | Benge | 65.4 | ||
| Bernard | Jeffery | Lost time! |
